ob_start(); ?>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.kenyafootballdata.com
Zone A. Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Jumbo T FC | 1 | 1 | 1 |
| 2. | Afc Leopards Youth | 1 | 1 | 1 |
| 3. | Thunder Birds | 1 | 1 | 1 |
| 4. | Aspire Nyahururu | 1 | 1 | 1 |
| 5. | Burn FC | 1 | 1 | 1 |
| 6. | Rware United | 1 | 1 | 1 |
| 7. | Mangu FC | 1 | 1 | 1 |
| 8. | Kenol Talent Youth FC | 1 | 1 | 1 |
| 9. | OL Pajeta FC | 1 | 1 | 1 |
| 10. | AMICA SACCO FC | 1 | 1 | 1 |
| 11. | Narumoru Youth FC | 1 | 1 | 1 |
| 12. | Kenchic FC | 1 | 1 | 1 |
| 13. | Daddys Choice FC | 1 | 1 | 1 |
| 14. | Nanyuki Youth FC | 1 | 1 | 1 |
| 15. | Watuka Lilac FC | 1 | 1 | 1 |
| 16. | Rockstars FC | 1 | 1 | 1 |
| 17. | 4 Kings FC | 1 | 1 | 1 |
| 18. | Tumutumu FC | 1 | 1 | 1 |
| 19. | Limbua FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Zone A. Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AMICA SACCO FC | Ihura Stadium | 1 |
| 2. | Aspire Nyahururu | Nyahururu Stadium | 2 |
| 3. | Daddys Choice FC | Ruiru Primary, Kabuta | 1 |
| 4. | Kenol Talent Youth FC | Kimorori Stadium | 1 |
| 5. | Limbua FC | Kianyaga Stadium | 1 |
| 6. | Mangu FC | Mangu Stadium | 1 |
| 7. | Nanyuki Youth FC | Nanyuki Stadium | 1 |
| 8. | Rware United | Ruringu Stadium | 1 |
| 9. | Watuka Lilac FC | Watuka Primary Ground | 1 |

www.kenyafootballdata.com
Zone A. Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone A. Head To Head Fixture Stats
| # | Team | 4 Kings FC | AMICA SACCO FC | Aspire Nyahururu | Burn FC | Daddys Choice FC | Jumbo T FC | Kenchic FC | Kenol Talent Youth FC | Limbua FC | Mangu FC | Nanyuki Youth FC | Narumoru Youth FC | Nyeri All Stars FC | OL Pajeta FC | Rockstars FC | Rware United | Thunder Birds | Tumutumu FC | Watuka Lilac FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 Kings FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | AMICA SACCO FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 3. | Aspire Nyahururu | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Burn FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 5. | Daddys Choice FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Jumbo T FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Kenchic FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Kenol Talent Youth FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Limbua FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 10. | Mangu FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 11. | Nanyuki Youth FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 12. | Narumoru Youth FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 13. | Nyeri All Stars FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | OL Pajeta FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Rockstars FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Rware United | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Thunder Birds | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | Tumutumu FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Watuka Lilac FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |

www.kenyafootballdata.com
Zone B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Afc Leopards Youth | 1 | 1 | 1 |
| 2. | Thika Cloth Mills FC | 1 | 1 | 1 |
| 3. | Thunder Birds | 1 | 1 | 1 |
| 4. | Kenyatta Hosipital FC | 1 | 1 | 1 |
| 5. | G- Olympics FC | 1 | 1 | 1 |
| 6. | Othaya Green Santos | 1 | 1 | 1 |
| 7. | Kahawa Pride FC | 1 | 1 | 1 |
| 8. | Nguvu Homeboyz FC | 1 | 1 | 1 |
| 9. | Kiandu Blazers FC | 1 | 1 | 1 |
| 10. | Chui Rapids FC | 1 | 1 | 1 |
| 11. | Desert Scorpion FC | 1 | 1 | 1 |
| 12. | Kerugoya Spotiff FC | 1 | 1 | 1 |
| 13. | Gitunduti FC | 1 | 1 | 1 |
| 14. | Utawala Youth FC | 1 | 1 | 1 |
| 15. | Unity Homes FC | 1 | 1 | 1 |
| 16. | Githiga Olympic Rangers FC | 1 | 1 | 1 |
| 17. | Golden Stars Academy | 1 | 1 | 1 |
| 18. | Super Foam FC | 1 | 1 | 1 |
| 19. | Tropical Heat FC | 1 | 1 | 1 |
| 20. | Juja Sporting FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Zone B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | G- Olympics FC | Kiawairia primary ground | 1 |
| 2. | Githiga Olympic Rangers FC | Githiga Primary Ground | 1 |
| 3. | Gitunduti FC | Gitunduti Primary Ground | 1 |
| 4. | Juja Sporting FC | JKUAT IACAD | 1 |
| 5. | Kenyatta Hosipital FC | Kenyatta Hosipital | 2 |
| 6. | Kerugoya Spotiff FC | Kerugoya Stadium | 1 |
| 7. | Kiandu Blazers FC | Kiandu Secondary Ground | 1 |
| 8. | Tropical Heat FC | Kihara Primary Ground | 1 |
| 9. | Unity Homes FC | BTL Ground | 1 |

www.kenyafootballdata.com
Zone B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats
| # | Team | Afc Leopards Youth | Chui Rapids FC | Desert Scorpion FC | G- Olympics FC | Githiga Olympic Rangers FC | Gitunduti FC | Golden Stars Academy | Juja Sporting FC | Kahawa Pride FC | Kenyatta Hosipital FC | Kerugoya Spotiff FC | Kiandu Blazers FC | Nguvu Homeboyz FC | Othaya Green Santos | Super Foam FC | Tropical Heat FC | Unity Homes FC | Utawala Youth FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Afc Leopards Youth | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Chui Rapids FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Desert Scorpion FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 4. | G- Olympics FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 5. | Githiga Olympic Rangers FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Gitunduti FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Golden Stars Academy | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 8. | Juja Sporting FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 9. | Kahawa Pride FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Kenyatta Hosipital FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Kerugoya Spotiff FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 12. | Kiandu Blazers FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Nguvu Homeboyz FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 14. | Othaya Green Santos | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Super Foam FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 16. | Tropical Heat FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Unity Homes FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 18. | Utawala Youth FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

www.kenyafootballdata.com
Zone C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Thika Cloth Mills FC | 1 | 1 | 1 |
| 2. | Asec Huruma FC | 1 | 1 | 1 |
| 3. | Bomas Of Kenya FC | 1 | 1 | 1 |
| 4. | Thika Homeboyz Utd | 1 | 1 | 1 |
| 5. | Mwihoko Sportive FC | 1 | 1 | 1 |
| 6. | Ruiru Flames FC | 1 | 1 | 1 |
| 7. | A-1000 Sportiff FC | 1 | 1 | 1 |
| 8. | Super Roots Kiamumbi FC | 1 | 1 | 1 |
| 9. | Kiranga United FC | 1 | 1 | 1 |
| 10. | Gikambura Youth FC | 1 | 1 | 1 |
| 11. | Kagio United | 1 | 1 | 1 |
| 12. | Borehole Masters FC | 1 | 1 | 1 |
| 13. | Thindigua N10 FC | 1 | 1 | 1 |
| 14. | Big Hawks FC | 1 | 1 | 1 |
| 15. | Lower Theta Community FC | 1 | 1 | 1 |
| 16. | Lucky Stars FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Zone C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | A-1000 Sportiff FC | TBC | 1 |
| 2. | Asec Huruma FC | Kariobangi North pry ground | 1 |
| 3. | Gikambura Youth FC | TBC | 1 |
| 4. | Kagio United | KSL - Karen | 1 |
| 5. | Lower Theta Community FC | TBC | 1 |
| 6. | Lucky Stars FC | TBC | 1 |
| 7. | Mwihoko Sportive FC | Mwihoko Mutuya ground | 1 |
| 8. | Ruiru Flames FC | TBC | 1 |

www.kenyafootballdata.com
Zone C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone C Head To Head Fixture Stats
| # | Team | A-1000 Sportiff FC | ACK Cathedral FC | Asec Huruma FC | Big Hawks FC | Bomas Of Kenya FC | Borehole Masters FC | Gikambura Youth FC | Kagio United | Kiranga United FC | Lower Theta Community FC | Lucky Stars FC | Macmillan FC | Mwihoko Sportive FC | Ruiru Flames FC | Super Roots Kiamumbi FC | Thika Cloth Mills FC | Thika Homeboyz Utd | Thindigua N10 FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A-1000 Sportiff FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 2. | ACK Cathedral FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Asec Huruma FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Big Hawks FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 5. | Bomas Of Kenya FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 6. | Borehole Masters FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Gikambura Youth FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 8. | Kagio United | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Kiranga United FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Lower Theta Community FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 11. | Lucky Stars FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 12. | Macmillan FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Mwihoko Sportive FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Ruiru Flames FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Super Roots Kiamumbi FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Thika Cloth Mills FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 17. | Thika Homeboyz Utd | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | Thindigua N10 FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |

www.kenyafootballdata.com
Zone D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Aspire Nyahururu | 1 | 1 | 1 |
| 2. | G- Olympics FC | 1 | 1 | 1 |
| 3. | Burn FC | 1 | 1 | 1 |
| 4. | Othaya Green Santos | 1 | 1 | 1 |
| 5. | Mwihoko Sportive FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Zone D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aspire Nyahururu | Nyahururu Stadium | 1 |
| 2. | G- Olympics FC | Kiawairia primary ground | 1 |
| 3. | Mwihoko Sportive FC | Mwihoko Mutuya ground | 1 |

www.kenyafootballdata.com
Zone D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone D Head To Head Fixture Stats
| # | Team | Enkasiti FC | Kahawa United | Kinsan FC | Nairobi Prison | New Mathare | Panthers FC | Thika Kings | Victors Faith | Walalah FC | 1
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Enkasiti FC | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Kahawa United | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Kinsan FC | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Nairobi Prison | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | New Mathare | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Panthers FC | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Thika Kings | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Victors Faith | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Walalah FC | _ | _ | _ | _ | _ | _ | _ | _ | _ |

www.kenyafootballdata.com
Zone F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Asec Huruma FC | 1 | 1 | 1 |
| 2. | Bomas Of Kenya FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Zone F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Asec Huruma FC | Kariobangi North pry ground | 1 |

www.kenyafootballdata.com
Zone F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone F Head To Head Fixture Stats
| # | Team | Dessert Scorpions | Githungri Seniors FC | Green Berets | Kayole Young Stars | Kiambu All Stars | Kibagare Slums FC | Leads United | Limuru Olympics | Rware City FC | Sipili All Stars | TUK Hammers FC | Water Works | Waves FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dessert Scorpions | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Githungri Seniors FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Green Berets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Kayole Young Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Kiambu All Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Kibagare Slums FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Leads United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Limuru Olympics | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Rware City FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Sipili All Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | TUK Hammers FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Water Works | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Waves FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

www.kenyafootballdata.com
Zone E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Rware United | 1 | 1 | 1 |
| 2. | Thika Homeboyz Utd | 1 | 1 | 1 |

www.kenyafootballdata.com
Zone E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Rware United | Ruringu Stadium | 1 |

www.kenyafootballdata.com
Zone E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Zone E Head To Head Fixture Stats
| # | Team | Delmonte Gatuanyaga | Embakasi All Stars | FC Creative Hands | Glorions FC | Jericho All Stars | Kirinyaga Stars | KSG Ogopa | Ligi Ndogo | Mwiki United | Nashville Kenya | Segera FC | SHOFCO Mathare | Terror Squad | Union F.C. | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Delmonte Gatuanyaga | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Embakasi All Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | FC Creative Hands | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Glorions FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Jericho All Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Kirinyaga Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | KSG Ogopa | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Ligi Ndogo | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Mwiki United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Nashville Kenya | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Segera FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | SHOFCO Mathare | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Terror Squad | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Union F.C. | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 12 days, 87 Views per day
www.kenyafootballdata.com