ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Deng Kang KUAI BILKUEI | |||
| 2 | A | Fred AFAZALI | ||
| 3 | Jamal OBEID |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Hassan Suleiman NGENYA | |||
| 2 | Roy ONYANGO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Caleb Abuga | |||
| 2 | Samuel Kigo |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alvin NJOREGE | |||
| 2 | Anerfles NJUGUNA | |||
| 3 | Becham OCHIENGE | |||
| 4 | Denis MUNYAO | |||
| 5 | Edward IRUNGU | |||
| 6 | Enoch MOREKA | |||
| 7 | Festus WAWERU | |||
| 8 | Fredrick BARASA | |||
| 9 | Fredrick OGWEYA | |||
| 10 | Geoffrey KIBUI | |||
| 11 | Glen OYUGI | |||
| 12 | Harun MWALE | |||
| 13 | HArun NDERITU | |||
| 14 | Ian WASAMBA | |||
| 15 | Joseph NJUBI | |||
| 16 | Kaneng KAI | |||
| 17 | Laban NJENGA | |||
| 18 | Lewis KIMANI | |||
| 19 | Madan GITHINJI | |||
| 20 | Marvin OMONDI | |||
| 21 | Reath THOK | |||
| 22 | Samuel MUROKI | |||
| 23 | Stephen NJAMBA | |||
| 24 | Stephen KAMAU | |||
| 25 | Stephen GITHINJI | |||
| 26 | Yorum ETYANG |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Elvo | |||
| 2 | Joseph WANYOIKE | |||
| 3 | Kim | |||
| 4 | Kivuvo |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Austine OCHIENGE | |||
| 2 | Benson GOVED | |||
| 3 | Brian MACHARIA | |||
| 4 | Ezekiel DUGU | |||
| 5 | Felex KAMAU | |||
| 6 | George OUMA | |||
| 7 | Gideon ETYANG | |||
| 8 | Glen WAMBUI | |||
| 9 | James MACHARIA | |||
| 10 | Junior MUNYAO | |||
| 11 | Kasim MWINYI | |||
| 12 | Kevin MAINA | |||
| 13 | Kevin GATOTO | |||
| 14 | Marvin OKETCH | |||
| 15 | Michael OMONDI | |||
| 16 | Miguel KARANI | |||
| 17 | Moses BWIRE | |||
| 18 | Muhammed NGUVU | |||
| 19 | Rahimu SALEHE | |||
| 20 | Robert MUNYORA | |||
| 21 | Sadiki OTIENO | |||
| 22 | Stephen KIARIE | |||
| 23 | Victor ASHINGA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Amos Nyagah | |||
| 2 | Anthony Mwambaru | |||
| 3 | Benedict MBOGO | |||
| 4 | Bonventure MUCHIKA | |||
| 5 | Brian Winjira | |||
| 6 | Curidiaz Kizito | |||
| 7 | Daniel Waweru | |||
| 8 | David Mwangi | |||
| 9 | Emmanuel Kosgey | |||
| 10 | Emmanuel Anyua | |||
| 11 | Enock Nyangau | |||
| 12 | George Waweru | |||
| 13 | Lewis Aduodi | |||
| 14 | Michael Onyango | |||
| 15 | Osman Doti | |||
| 16 | Robert Onyango | |||
| 17 | Wilfred Njoroge | |||
| 18 | Lavan Ndungu | Kiambu |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Charles MUNALA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alfred | |||
| 2 | Bismark | |||
| 3 | Cristian | |||
| 4 | Daniel | |||
| 5 | Dennis | |||
| 6 | Felix | |||
| 7 | George | |||
| 8 | Harun | |||
| 9 | Herickson | |||
| 10 | Isaac MURUNGA MANGALA | |||
| 11 | Isaac | |||
| 12 | James | |||
| 13 | John | |||
| 14 | Lewis | |||
| 15 | Maxwell | |||
| 16 | Michael | |||
| 17 | Nicholas | |||
| 18 | Vincent |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Brian NDIKU | |||
| 2 | Collins MKAUTA | |||
| 3 | Nambuku NAMBOBOTO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Dennis SHINDA | |||
| 2 | Richard OMONDI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Boss MULINGE | |||
| 2 | Elly MESSI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Mark MWANIKI | Kiambu |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Samuel AMBALE KUSINDI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alex WARAI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Kelvin MACHIO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Kassim Juma MWANDO | |||
| 2 | Phoenix MBOYA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Samuel GUTO MOGAKA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Dennis MUKOYE |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Shadrack OPETU | |||
| 2 | Teddy BOYONGO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Stanley LUGALIA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Iddy OTIENO ABICH |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Donwill Madolio |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdifatah Osman | |||
| 2 | Abdiqalaq Awale | |||
| 3 | Abdirahman Bihiha | |||
| 4 | Ahmed Mohamed | |||
| 5 | Ahmed Mohamed | |||
| 6 | Ahmed Ige | |||
| 7 | BrianPatrick Otieno | |||
| 8 | Derrick Wekesa | |||
| 9 | Dominic Kasesi | |||
| 10 | Imran Noor | |||
| 11 | Isaac Ouma | |||
| 12 | Kennedy Okiya | |||
| 13 | Khalid Yusuf | |||
| 14 | Mohamed Abukar | |||
| 15 | Mohamed Abdirahman | |||
| 16 | Patrick Otieno |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Johnstone KAGO NJOREGE |