21

Views

Find Us On Social Media
     

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

Group A GP W D L F A GD P
1 Care FC 0 0 0 0 0 0 0 0
2 Church FC 0 0 0 0 0 0 0 0
3 Garuga Stars FC 0 0 0 0 0 0 0 0
4 Kiwulwe FC 0 0 0 0 0 0 0 0
5 Tanda Soccer Legends 0 0 0 0 0 0 0 0

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

Group B GP W D L F A GD P
1 Entebbe City Lads FC 0 0 0 0 0 0 0 0
2 J. Life FC 0 0 0 0 0 0 0 0
3 Kisubi United FC 0 0 0 0 0 0 0 0
4 Sunday Special Nkumba Kataka FC 0 0 0 0 0 0 0 0

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

Group C GP W D L F A GD P
1 Dollar Springs Kawafu FC 0 0 0 0 0 0 0 0
2 Kakindu FC 0 0 0 0 0 0 0 0
3 Kisubi Ex-Internationals FC 0 0 0 0 0 0 0 0
4 Smack Staff FC 0 0 0 0 0 0 0 0

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

Group D GP W D L F A GD P
1 Fimbo Soccer Academy 0 0 0 0 0 0 0 0
2 La-Liga FC 0 0 0 0 0 0 0 0
3 Network FC 0 0 0 0 0 0 0 0
4 Sunday Special Kawuku FC 0 0 0 0 0 0 0 0

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

Group E GP W D L F A GD P
1 Bwerenga FC 0 0 0 0 0 0 0 0
2 New Nalugala FC 0 0 0 0 0 0 0 0
3 Sixers FC 0 0 0 0 0 0 0 0
4 Zziru Young FC 0 0 0 0 0 0 0 0

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

Group F GP W D L F A GD P
1 Down Town FC 0 0 0 0 0 0 0 0
2 Kitende Select FC 0 0 0 0 0 0 0 0
3 Mpala Elites FC 0 0 0 0 0 0 0 0
4 Planet Soccer Foundation Uganda 0 0 0 0 0 0 0 0
5 Select Eleven FC 0 0 0 0 0 0 0 0

Mugisha X-Mass Cup 2026

www.kenyafootballdata.com

Data Updated: CAT
Report Downloaded: Friday, 6th Nov 2026 07:07AM CAT

# Team GP W D L F A GD P
1 Bwerenga FC 0 0 0 0 0 0 0 0
2 Care FC 0 0 0 0 0 0 0 0
3 Church FC 0 0 0 0 0 0 0 0
4 Dollar Springs Kawafu FC 0 0 0 0 0 0 0 0
5 Down Town FC 0 0 0 0 0 0 0 0
6 Entebbe City Lads FC 0 0 0 0 0 0 0 0
7 Fimbo Soccer Academy 0 0 0 0 0 0 0 0
8 Garuga Stars FC 0 0 0 0 0 0 0 0
9 J. Life FC 0 0 0 0 0 0 0 0
10 Kakindu FC 0 0 0 0 0 0 0 0
11 Kisubi Ex-Internationals FC 0 0 0 0 0 0 0 0
12 Kisubi United FC 0 0 0 0 0 0 0 0
13 Kitende Select FC 0 0 0 0 0 0 0 0
14 Kiwulwe FC 0 0 0 0 0 0 0 0
15 La-Liga FC 0 0 0 0 0 0 0 0
16 Mpala Elites FC 0 0 0 0 0 0 0 0
17 Network FC 0 0 0 0 0 0 0 0
18 New Nalugala FC 0 0 0 0 0 0 0 0
19 Planet Soccer Foundation Uganda 0 0 0 0 0 0 0 0
20 Select Eleven FC 0 0 0 0 0 0 0 0
21 Sixers FC 0 0 0 0 0 0 0 0
22 Smack Staff FC 0 0 0 0 0 0 0 0
23 Sunday Special Kawuku FC 0 0 0 0 0 0 0 0
24 Sunday Special Nkumba Kataka FC 0 0 0 0 0 0 0 0
25 Tanda Soccer Legends 0 0 0 0 0 0 0 0
26 Zziru Young FC 0 0 0 0 0 0 0 0




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points