ob_start(); ?>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||
www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanda Soccer Legends | 4 | 4 | 1 |
| 2. | Church FC | 4 | 4 | 1 |
| 3. | Kiwulwe FC | 4 | 4 | 1 |
| 4. | Garuga Stars FC | 4 | 4 | 1 |
| 5. | Care FC | 4 | 4 | 1 |
www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Care FC | St. Benedict Ground, Kisubi | 1 |
| 2. | Church FC | St. Benedict Ground, Kisubi | 1 |
| 3. | Garuga Stars FC | Technical Ground | 3 |
| 4. | Kiwulwe FC | Technical Ground | 2 |
| 5. | Tanda Soccer Legends | Technical Ground | 3 |
www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Care FC | Church FC | Garuga Stars FC | Kiwulwe FC | Tanda Soccer Legends | 1
|---|---|---|---|---|---|---|
| 1. | Care FC | _ | 1 | 1 | 1 | 1 |
| 2. | Church FC | 1 | _ | 1 | 1 | 1 |
| 3. | Garuga Stars FC | 1 | 1 | _ | 1 | 1 |
| 4. | Kiwulwe FC | 1 | 1 | 1 | _ | 1 |
| 5. | Tanda Soccer Legends | 1 | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Sunday Special Nkumba Kataka FC | 3 | 3 | 1 |
| 2. | Kisubi United FC | 3 | 3 | 1 |
| 3. | Entebbe City Lads FC | 3 | 3 | 1 |
| 4. | J. Life FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Entebbe City Lads FC | St. Benedict Ground, Kisubi | 1 |
| 2. | J. Life FC | Technical Ground | 2 |
| 3. | Kisubi United FC | Technical Ground | 2 |
| 4. | Sunday Special Nkumba Kataka FC | SMACK Stadium | 1 |
www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Entebbe City Lads FC | J. Life FC | Kisubi United FC | Sunday Special Nkumba Kataka FC | 1
|---|---|---|---|---|---|
| 1. | Entebbe City Lads FC | _ | 1 | 1 | 1 |
| 2. | J. Life FC | 1 | _ | 1 | 1 |
| 3. | Kisubi United FC | 1 | 1 | _ | 1 |
| 4. | Sunday Special Nkumba Kataka FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kakindu FC | 3 | 3 | 1 |
| 2. | Smack Staff FC | 3 | 3 | 1 |
| 3. | Kisubi Ex-Internationals FC | 3 | 3 | 1 |
| 4. | Dollar Springs Kawafu FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Dollar Springs Kawafu FC | St. Benedict Ground, Kisubi | 2 |
| 2. | Kakindu FC | St. Benedict Ground, Kisubi | 1 |
| 3. | Kisubi Ex-Internationals FC | St. Benedict Ground, Kisubi | 2 |
| 4. | Smack Staff FC | Entebbe SMACK Ground | 1 |
www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Dollar Springs Kawafu FC | Kakindu FC | Kisubi Ex-Internationals FC | Smack Staff FC | 1
|---|---|---|---|---|---|
| 1. | Dollar Springs Kawafu FC | _ | 1 | 1 | 1 |
| 2. | Kakindu FC | 1 | _ | 1 | 1 |
| 3. | Kisubi Ex-Internationals FC | 1 | 1 | _ | 1 |
| 4. | Smack Staff FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Fimbo Soccer Academy | 3 | 3 | 1 |
| 2. | La-Liga FC | 3 | 3 | 1 |
| 3. | Network FC | 3 | 3 | 1 |
| 4. | Sunday Special Kawuku FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Fimbo Soccer Academy | SMACK Stadium | 1 |
| 2. | La-Liga FC | Technical Ground | 2 |
| 3. | Network FC | St. Benedict Ground, Kisubi | 1 |
| 4. | Sunday Special Kawuku FC | St. Benedict Ground, Kisubi | 2 |
www.kenyafootballdata.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group D Head To Head Fixture Stats
| # | Team | Fimbo Soccer Academy | La-Liga FC | Network FC | Sunday Special Kawuku FC | 1
|---|---|---|---|---|---|
| 1. | Fimbo Soccer Academy | _ | 1 | 1 | 1 |
| 2. | La-Liga FC | 1 | _ | 1 | 1 |
| 3. | Network FC | 1 | 1 | _ | 1 |
| 4. | Sunday Special Kawuku FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Zziru Young FC | 3 | 3 | 1 |
| 2. | New Nalugala FC | 3 | 3 | 1 |
| 3. | Sixers FC | 3 | 3 | 1 |
| 4. | Bwerenga FC | 3 | 3 | 1 |
www.kenyafootballdata.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bwerenga FC | Technical Ground | 2 |
| 2. | New Nalugala FC | St. Benedict Ground, Kisubi | 2 |
| 3. | Sixers FC | St. Benedict Ground, Kisubi | 1 |
| 4. | Zziru Young FC | SMACK Stadium | 1 |
www.kenyafootballdata.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group E Head To Head Fixture Stats
| # | Team | Bwerenga FC | New Nalugala FC | Sixers FC | Zziru Young FC | 1
|---|---|---|---|---|---|
| 1. | Bwerenga FC | _ | 1 | 1 | 1 |
| 2. | New Nalugala FC | 1 | _ | 1 | 1 |
| 3. | Sixers FC | 1 | 1 | _ | 1 |
| 4. | Zziru Young FC | 1 | 1 | 1 | _ |
www.kenyafootballdata.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mpala Elites FC | 3 | 4 | 1.3 |
| 2. | Select Eleven FC | 4 | 4 | 1 |
| 3. | Kitende Select FC | 4 | 4 | 1 |
| 4. | Planet Soccer Foundation Uganda | 4 | 4 | 1 |
| 5. | Down Town FC | 4 | 4 | 1 |
www.kenyafootballdata.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Down Town FC | SMACK Stadium | 1 |
| 2. | Kitende Select FC | St. Benedict Ground, Kisubi | 2 |
| 3. | Mpala Elites FC | Technical Ground | 3 |
| 4. | Planet Soccer Foundation Uganda | Technical Ground | 3 |
| 5. | Select Eleven FC | St. Benedict Ground, Kisubi | 1 |
www.kenyafootballdata.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Group F Head To Head Fixture Stats
| # | Team | Down Town FC | Kitende Select FC | Mpala Elites FC | Planet Soccer Foundation Uganda | Select Eleven FC | 1
|---|---|---|---|---|---|---|
| 1. | Down Town FC | _ | 1 | 1 | 1 | 1 |
| 2. | Kitende Select FC | 1 | _ | 1 | 1 | 1 |
| 3. | Mpala Elites FC | 1 | 1 | _ | 1 | 1 |
| 4. | Planet Soccer Foundation Uganda | 1 | 1 | 1 | _ | 1 |
| 5. | Select Eleven FC | 1 | 1 | 1 | 1 | _ |
Views
Viewed 4 days, 25 Views per day
www.kenyafootballdata.com