ob_start(); ?>
www.kenyafootballdata.com
| Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Care FC | Busia |
| 2 | ![]() |
Church FC | Busia |
| 3 | ![]() |
Garuga Stars FC | Busia |
| 4 | ![]() |
Kiwulwe FC | Busia |
| 5 | ![]() |
Tanda Soccer Legends | Busia |
www.kenyafootballdata.com
| Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Entebbe City Lads FC | Busia |
| 2 | ![]() |
J. Life FC | Busia |
| 3 | ![]() |
Kisubi United FC | Busia |
| 4 | ![]() |
Sunday Special Nkumba Kataka FC | Busia |
www.kenyafootballdata.com
| Group C | District | ||
|---|---|---|---|
| 1 | ![]() |
Dollar Springs Kawafu FC | Busia |
| 2 | ![]() |
Kakindu FC | Busia |
| 3 | ![]() |
Kisubi Ex-Internationals FC | Busia |
| 4 | ![]() |
Smack Staff FC | Busia |
www.kenyafootballdata.com
| Group D | District | ||
|---|---|---|---|
| 1 | ![]() |
Fimbo Soccer Academy | Busia |
| 2 | ![]() |
La-Liga FC | Busia |
| 3 | ![]() |
Network FC | Busia |
| 4 | ![]() |
Sunday Special Kawuku FC | Busia |
www.kenyafootballdata.com
| Group E | District | ||
|---|---|---|---|
| 1 | ![]() |
Bwerenga FC | Busia |
| 2 | ![]() |
New Nalugala FC | Busia |
| 3 | ![]() |
Sixers FC | Busia |
| 4 | ![]() |
Zziru Young FC | Busia |
www.kenyafootballdata.com
| Group F | District | ||
|---|---|---|---|
| 1 | ![]() |
Down Town FC | Busia |
| 2 | ![]() |
Kitende Select FC | Busia |
| 3 | ![]() |
Mpala Elites FC | Busia |
| 4 | ![]() |
Planet Soccer Foundation Uganda | Busia |
| 5 | ![]() |
Select Eleven FC | Busia |