>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | APS Bomet FC | 34 | 34 | 1 |
| 2. | Mombasa United FC | 34 | 34 | 1 |
| 3. | 3K FC | 34 | 34 | 1 |
| 4. | Nairobi United | 34 | 34 | 1 |
| 5. | Migori Youth FC | 33 | 34 | 1 |
| 6. | KCB FC | 33 | 34 | 1 |
| 7. | Tusker FC | 34 | 34 | 1 |
| 8. | Gor Mahia FC | 34 | 34 | 1 |
| 9. | Kenya Police FC | 34 | 34 | 1 |
| 10. | AFC Leopards | 34 | 34 | 1 |
| 11. | Bandari FC | 34 | 34 | 1 |
| 12. | Mathare UTD | 34 | 34 | 1 |
| 13. | Shabana FC | 34 | 34 | 1 |
| 14. | Mara Sugar FC | 34 | 34 | 1 |
| 15. | Kakamega Homeboyz | 34 | 34 | 1 |
| 16. | Ulinzi Stars FC | 34 | 34 | 1 |
| 17. | Posta Rangers | 34 | 34 | 1 |
| 18. | Muranga SEAL | 34 | 34 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | 3K FC | Embu Stadium | 102 |
| 2. | AFC Leopards | Nyao Stadium | 221 |
| 3. | APS Bomet FC | Kericho Green Stadium | 85 |
| 4. | Bandari FC | Mbaraki Sports Club (KPA) - Mombasa | 221 |
| 5. | Gor Mahia FC | Kasarani International Stadium | 306 |
| 6. | Kakamega Homeboyz | Bukhungu Stadium | 204 |
| 7. | KCB FC | Ulinzi Sports Complex | 170 |
| 8. | Kenya Police FC | Police Sacco Stadium | 306 |
| 9. | Mara Sugar FC | Green Stadium Awendo | 136 |
| 10. | Mathare UTD | Kasarani Annex | 119 |
| 11. | Migori Youth FC | Awendo Green Stadium | 119 |
| 12. | Mombasa United FC | Kwale Stadium - Ukunda | 85 |
| 13. | Muranga SEAL | St. Sabastian Park | 153 |
| 14. | Nairobi United | Nyao Stadium | 204 |
| 15. | Posta Rangers | Kenyatta Stadium, Machakos | 153 |
| 16. | Shabana FC | Gusii Stadium - Kisii | 170 |
| 17. | Tusker FC | Kasarani Annex | 221 |
| 18. | Ulinzi Stars FC | Ulinzi Sports Complex | 204 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | 3K FC | AFC Leopards | APS Bomet FC | Bandari FC | Gor Mahia FC | Kakamega Homeboyz | KCB FC | Kenya Police FC | Mara Sugar FC | Mathare UTD | Migori Youth FC | Mombasa United FC | Muranga SEAL | Nairobi United | Posta Rangers | Shabana FC | Tusker FC | Ulinzi Stars FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3K FC | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | AFC Leopards | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | APS Bomet FC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Bandari FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Gor Mahia FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Kakamega Homeboyz | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7. | KCB FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8. | Kenya Police FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9. | Mara Sugar FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10. | Mathare UTD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11. | Migori Youth FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12. | Mombasa United FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 13. | Muranga SEAL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 14. | Nairobi United | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 15. | Posta Rangers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 16. | Shabana FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 17. | Tusker FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 18. | Ulinzi Stars FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |

Views
Viewed 117 days, 57 Views per day
www.kenyafootballdata.com