ob_start(); ?>
Views


www.kenyafootballdata.com
Muranga SEAL GOAL SCORERS
Last updated: 2026-10-28 22:29:42
| Player | Goals | |
|---|---|---|
| 1. | Josphat LOPAGA | 6 |
| 2. | Majaliwa CHARO JEFWA | 3 |
| 3. | Michael WAIRIMU MACHARIA | 1 |
| 4. | Michael Owen OWITI PALA | 1 |
| Total | 11 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Malvin NDERITU | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-10-28 | Josphat LOPAGA | Vs | Nairobi United | 32' | Other |
| 2. | 2026-10-28 | Majaliwa CHARO JEFWA | Vs | Nairobi United | 14' | Other |
| 3. | 2026-10-28 | Josphat LOPAGA | Vs | Nairobi United | 11' | Other |
| 4. | 2026-10-25 | Michael Owen OWITI PALA | Vs | 3K FC | 45' | Other |
| 5. | 2026-10-18 | Malvin NDERITU | Vs | Posta Rangers | 91' | Own Goal |
| 6. | 2026-10-18 | Josphat LOPAGA | Vs | Posta Rangers | 85' | Other |
| 7. | 2026-10-18 | Michael WAIRIMU MACHARIA | Vs | Posta Rangers | 83' | Other |
| 8. | 2026-10-18 | Josphat LOPAGA | Vs | Posta Rangers | 47' | Other |
| 9. | 2026-10-18 | Majaliwa CHARO JEFWA | Vs | Posta Rangers | 44' | Free Kick |
| 10. | 2026-10-18 | Majaliwa CHARO JEFWA | Vs | Posta Rangers | 28' | Other |
| 11. | 2026-10-13 | Josphat LOPAGA | Vs | Gor Mahia FC | 85' | Rebound |
| 12. | 2026-10-13 | Josphat LOPAGA | Vs | Gor Mahia FC | 75' | Other |
www.kenyafootballdata.com
Muranga SEAL GOAL SCORERS
Last updated: 2026-04-11 13:56:52
| Player | Goals | |
|---|---|---|
| 1. | Victor HAKI AKWANYI | 5 |
| 2. | Michael WAIRIMU MACHARIA | 2 |
| 3. | Ali DELE YUSUF | 1 |
| 4. | John KIPLAGAT | 1 |
| 5. | Joe Joseph IRUNGU WAITHIRA | 1 |
| 6. | Lucas MAINA | 1 |
| Total | 11 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-04-11 | Victor HAKI AKWANYI | Vs | Mfalme FC | 78' | Penalty |
| 2. | 2026-03-08 | Victor HAKI AKWANYI | Vs | FC Dynamo | 10' | Other |
| 3. | 2026-02-07 | Joe Joseph IRUNGU WAITHIRA | Vs | Kahawa Pride FC | 85' | Other |
| 4. | 2026-02-07 | Ali DELE YUSUF | Vs | Kahawa Pride FC | 78' | Other |
| 5. | 2026-02-07 | Michael WAIRIMU MACHARIA | Vs | Kahawa Pride FC | 70' | Other |
| 6. | 2026-02-07 | Victor HAKI AKWANYI | Vs | Kahawa Pride FC | 65' | Other |
| 7. | 2026-02-07 | Michael WAIRIMU MACHARIA | Vs | Kahawa Pride FC | 61' | Other |
| 8. | 2026-02-07 | John KIPLAGAT | Vs | Kahawa Pride FC | 40' | Other |
| 9. | 2026-02-07 | Victor HAKI AKWANYI | Vs | Kahawa Pride FC | 31' | Other |
| 10. | 2026-02-07 | Lucas MAINA | Vs | Kahawa Pride FC | 15' | Other |
| 11. | 2026-02-07 | Victor HAKI AKWANYI | Vs | Kahawa Pride FC | 3' | Header |

www.kenyafootballdata.com
Muranga SEAL GOAL SCORERS
Last updated: 2026-05-31 15:22:52
| Player | Goals | |
|---|---|---|
| 1. | Joe Joseph IRUNGU WAITHIRA | 19 |
| 2. | Jackson IMBIAKHA | 4 |
| 3. | Michael WAIRIMU MACHARIA | 4 |
| 4. | Paul ODARI OSAMA | 3 |
| 5. | Francis ISIOLOLO MEMUSI | 2 |
| 6. | Lucas MAINA | 2 |
| 7. | Victor HAKI AKWANYI | 2 |
| 8. | John KIPLAGAT | 1 |
| 9. | Levis OMONDI WANJALA | 1 |
| 10. | Paul NJUGUNA NGUGI | 1 |
| 11. | Thadeas PKEMOI PKIACH | 1 |
| 12. | Tony MUSA SHIROYA | 1 |
| Total | 41 |
www.kenyafootballdata.com
Muranga SEAL GOAL SCORERS
Last updated: 2025-06-29 10:17:54
| Player | Goals | |
|---|---|---|
| 1. | Joe Joseph IRUNGU WAITHIRA | 4 |
| 2. | Victor HAKI AKWANYI | 4 |
| 3. | Wilson KAMAU | 2 |
| 4. | John KIPLAGAT | 1 |
| 5. | Lucas MAINA | 1 |
| 6. | Michael Owen OWITI PALA | 1 |
| 7. | Titus Tyson KAPCHANGA | 1 |
| Total | 14 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-06-29 | Victor HAKI AKWANYI | Vs | Mara Sugar FC | 55' | Header |
| 2. | 2025-05-25 | Wilson KAMAU | Vs | Gor Mahia FC | 73' | Header |
| 3. | 2025-05-25 | Michael Owen OWITI PALA | Vs | Gor Mahia FC | 5' | Other |
| 4. | 2025-05-01 | Victor HAKI AKWANYI | Vs | Ulinzi Stars FC | 79' | Other |
| 5. | 2025-05-01 | Joe Joseph IRUNGU WAITHIRA | Vs | Ulinzi Stars FC | 66' | Penalty |
| 6. | 2025-05-01 | Joe Joseph IRUNGU WAITHIRA | Vs | Ulinzi Stars FC | 51' | Other |
| 7. | 2025-04-13 | Wilson KAMAU | Vs | Kibera Soccer | 95' | Other |
| 8. | 2025-04-13 | Titus Tyson KAPCHANGA | Vs | Kibera Soccer | 88' | Other |
| 9. | 2025-04-13 | Victor HAKI AKWANYI | Vs | Kibera Soccer | 58' | Other |
| 10. | 2025-04-13 | Victor HAKI AKWANYI | Vs | Kibera Soccer | 55' | Other |
| 11. | 2025-04-13 | Lucas MAINA | Vs | Kibera Soccer | 8' | Other |
| 12. | 2025-03-09 | Joe Joseph IRUNGU WAITHIRA | Vs | Fortune Sacco FC | 93' | Other |
| 13. | 2025-03-09 | John KIPLAGAT | Vs | Fortune Sacco FC | 47' | Other |
| 14. | 2025-02-23 | Joe Joseph IRUNGU WAITHIRA | Vs | Gituru FC | 80' | Other |

www.kenyafootballdata.com
Muranga SEAL GOAL SCORERS
Last updated: 2025-06-22 15:42:55
| Player | Goals | |
|---|---|---|
| 1. | Joe Joseph IRUNGU WAITHIRA | 6 |
| 2. | Victor HAKI AKWANYI | 5 |
| 3. | Humphrey OBINA | 3 |
| 4. | Titus Tyson KAPCHANGA | 2 |
| 5. | Ali DELE YUSUF | 1 |
| 6. | Elly SAENYI | 1 |
| 7. | Harun MWALE | 1 |
| 8. | Joel KIHARA | 1 |
| 9. | John MWITA | 1 |
| 10. | Lucas MAINA | 1 |
| 11. | Michael Owen OWITI PALA | 1 |
| 12. | Nicholas OMONDI | 1 |
| 13. | Rajab OMAR | 1 |
| Total | 25 |