ob_start(); ?>
Views


www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2026-10-18 22:40:15
| Player | Goals | |
|---|---|---|
| 1. | Charles SARAMU MOMANYI | 1 |
| 2. | Maurice OWINO OJWANG | 1 |
| Total | 2 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-10-18 | Maurice OWINO OJWANG | Vs | Ulinzi Stars FC | 85' | Other |
| 2. | 2026-10-13 | Charles SARAMU MOMANYI | Vs | Mombasa United FC | 89' | Other |
www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2026-03-10 11:16:58
| Player | Goals | |
|---|---|---|
| 1. | Oliver MACHAKA AUKA | 4 |
| 2. | Estone ESIYE OMENGO | 1 |
| 3. | Moses MUDAVADI MWALE | 1 |
| 4. | Peter THIONGO NGANGA | 1 |
| 5. | Shafic BATAMBUZE | 1 |
| Total | 8 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-03-08 | Estone ESIYE OMENGO | Vs | Kipchimchim Group FC | 57' | Other |
| 2. | 2026-03-08 | Oliver MACHAKA AUKA | Vs | Kipchimchim Group FC | 55' | Other |
| 3. | 2026-03-08 | Oliver MACHAKA AUKA | Vs | Kipchimchim Group FC | 39' | Header |
| 4. | 2026-02-07 | Peter THIONGO NGANGA | Vs | Amani Youth FC | 62' | Other |
| 5. | 2026-02-07 | Oliver MACHAKA AUKA | Vs | Amani Youth FC | 61' | Penalty |
| 6. | 2026-02-07 | Shafic BATAMBUZE | Vs | Amani Youth FC | 48' | Other |
| 7. | 2026-02-07 | Oliver MACHAKA AUKA | Vs | Amani Youth FC | 9' | Other |
| 8. | 2026-02-07 | Moses MUDAVADI MWALE | Vs | Amani Youth FC | 3' | Other |

www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2026-05-31 13:15:06
| Player | Goals | |
|---|---|---|
| 1. | Oliver MACHAKA AUKA | 10 |
| 2. | Henry OMOLLO ODHIAMBO | 5 |
| 3. | Portipher ODHIAMBO NYAMRIDHI | 5 |
| 4. | Hillary Juma OTIENO | 4 |
| 5. | Juma Rodgers OUMA | 3 |
| 6. | Boniface NYABUTO | 2 |
| 7. | Moses MUDAVADI MWALE | 2 |
| 8. | Samuel OTIENO ODARO | 2 |
| 9. | Shafic BATAMBUZE | 2 |
| 10. | Boniface ONYANGO OKAJOS | 1 |
| 11. | Estone ESIYE OMENGO | 1 |
| 12. | Gedeon MOLOLIA BENDEKA | 1 |
| 13. | Glen OTUNGA MASAVA | 1 |
| 14. | John OMONDI | 1 |
| 15. | Josphat LOPAGA | 1 |
| 16. | Peter THIONGO NGANGA | 1 |
| 17. | Pistone MUTAMBA VUNYOLI | 1 |
| 18. | Zinedane WESONGA | 1 |
| Total | 44 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Eugine OKOTH OCHIENGE | 2 | 2 |
| 2. | Glen OTUNGA MASAVA | 1 | 1 |
| 3. | Peter THIONGO NGANGA | 1 | 1 |
www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2025-04-14 20:41:41
| Player | Goals | |
|---|---|---|
| 1. | Glen OTUNGA MASAVA | 1 |
| 2. | Hillary Juma OTIENO | 1 |
| 3. | Moses MUDAVADI MWALE | 1 |
| Total | 3 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-04-13 | Moses MUDAVADI MWALE | Vs | Shabana FC | 18' | Other |
| 2. | 2025-03-09 | Hillary Juma OTIENO | Vs | Samitsi FC | 7' | Other |
| 3. | 2025-02-22 | Glen OTUNGA MASAVA | Vs | TBM Health FC | 85' | Other |

www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2025-06-19 18:46:32
| Player | Goals | |
|---|---|---|
| 1. | Moses SHUMAH | 17 |
| 2. | Brian ESHIHANDA CHALA | 3 |
| 3. | Glen OTUNGA MASAVA | 3 |
| 4. | Henry OMOLLO ODHIAMBO | 3 |
| 5. | Hillary Juma OTIENO | 3 |
| 6. | Oliver MACHAKA AUKA | 3 |
| 7. | Pius WANGI MZEE | 2 |
| 8. | Ben SAUL | 1 |
| 9. | Estone ESIYE OMENGO | 1 |
| 10. | Moses MUDAVADI MWALE | 1 |
| 11. | Peter THIONGO NGANGA | 1 |
| 12. | Portipher ODHIAMBO NYAMRIDHI | 1 |
| Total | 39 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-06-15 | Hillary Juma OTIENO | Vs | Bidco United | 20' | Other |
| 2. | 2025-05-18 | Moses SHUMAH | Vs | Kariobangi Sharks | 90' | Other |
| 3. | 2025-05-18 | Brian ESHIHANDA CHALA | Vs | Kariobangi Sharks | 75' | Other |
| 4. | 2025-05-14 | Ben SAUL | Vs | Kenya Police FC | 47' | Other |
| 5. | 2025-05-14 | Moses SHUMAH | Vs | Kenya Police FC | 8' | Penalty |
| 6. | 2025-05-10 | Brian ESHIHANDA CHALA | Vs | Mathare UTD | 3' | Other |
| 7. | 2025-05-05 | Hillary Juma OTIENO | Vs | Posta Rangers | 62' | Other |
| 8. | 2025-05-05 | Glen OTUNGA MASAVA | Vs | Posta Rangers | 37' | Other |
| 9. | 2025-04-19 | Moses SHUMAH | Vs | Bandari FC | 72' | Other |
| 10. | 2025-04-05 | Henry OMOLLO ODHIAMBO | Vs | AFC Leopards | 84' | Other |
| 11. | 2025-04-05 | Moses SHUMAH | Vs | AFC Leopards | 45' | Header |
| 12. | 2025-03-30 | Peter THIONGO NGANGA | Vs | KCB FC | 75' | Other |
| 13. | 2025-03-30 | Moses SHUMAH | Vs | KCB FC | 35' | Header |
| 14. | 2025-03-02 | Henry OMOLLO ODHIAMBO | Vs | Shabana FC | 92' | Other |
| 15. | 2025-02-19 | Oliver MACHAKA AUKA | Vs | Muranga SEAL | 81' | Other |
| 16. | 2025-02-19 | Moses SHUMAH | Vs | Muranga SEAL | 38' | Other |
| 17. | 2025-02-19 | Moses SHUMAH | Vs | Muranga SEAL | 17' | Other |
| 18. | 2025-02-14 | Henry OMOLLO ODHIAMBO | Vs | Nairobi City Stars | 88' | Other |
| 19. | 2025-02-14 | Moses SHUMAH | Vs | Nairobi City Stars | 49' | Other |
| 20. | 2025-02-14 | Moses SHUMAH | Vs | Nairobi City Stars | 15' | Other |
| 21. | 2025-02-14 | Moses MUDAVADI MWALE | Vs | Nairobi City Stars | 13' | Other |
| 22. | 2025-02-14 | Glen OTUNGA MASAVA | Vs | Nairobi City Stars | 9' | Other |
| 23. | 2025-02-01 | Estone ESIYE OMENGO | Vs | Mara Sugar FC | 26' | Other |
| 24. | 2025-02-01 | Moses SHUMAH | Vs | Mara Sugar FC | 7' | Penalty |
| 25. | 2025-01-18 | Brian ESHIHANDA CHALA | Vs | Bidco United | 5' | Other |
| 26. | 2025-01-11 | Pius WANGI MZEE | Vs | FC Talanta | 75' | Other |
| 27. | 2024-12-21 | Moses SHUMAH | Vs | Kenya Police FC | 95' | Other |
| 28. | 2024-12-14 | Moses SHUMAH | Vs | Ulinzi Stars FC | 32' | Penalty |
| 29. | 2024-12-11 | Moses SHUMAH | Vs | Posta Rangers | 85' | Penalty |
| 30. | 2024-12-07 | Portipher ODHIAMBO NYAMRIDHI | Vs | AFC Leopards | 97' | Other |
| 31. | 2024-12-01 | Glen OTUNGA MASAVA | Vs | Shabana FC | 33' | Other |
| 32. | 2024-12-01 | Moses SHUMAH | Vs | Shabana FC | 12' | Other |
| 33. | 2024-11-03 | Moses SHUMAH | Vs | Muranga SEAL | 50' | Other |
| 34. | 2024-11-03 | Oliver MACHAKA AUKA | Vs | Muranga SEAL | 29' | Other |
| 35. | 2024-10-23 | Moses SHUMAH | Vs | Nairobi City Stars | 45' | Other |
| 36. | 2024-10-23 | Oliver MACHAKA AUKA | Vs | Nairobi City Stars | 6' | Other |
| 37. | 2024-10-19 | Moses SHUMAH | Vs | KCB FC | 7' | Other |
| 38. | 2024-09-22 | Pius WANGI MZEE | Vs | Tusker FC | 54' | Other |
| 39. | 2024-09-22 | Hillary Juma OTIENO | Vs | Tusker FC | 43' | Other |

www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2025-09-10 22:35:24
| Player | Goals | |
|---|---|---|
| 1. | Moses SHUMAH | 1 |
| Total | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-08-20 | Moses SHUMAH | Vs | 71' | Other |