ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Jeffrey MUSUMBA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Ben BERNARDO | |||
| 2 | Hassan MESSI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Eugene Ambulwa | |||
| 2 | Evans Nakitare | |||
| 3 | Harrington Miheso | |||
| 4 | Yustus Odwori |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Hassan Suleiman NGENYA | |||
| 2 | Roy ONYANGO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | David Leon KIMUNGUI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Caleb Abuga | |||
| 2 | Samuel Kigo |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Ahmed ALI | |||
| 2 | Brian OYANDO | |||
| 3 | Danson MARIGA | |||
| 4 | David WONDERS | |||
| 5 | Dero MASTIGO | |||
| 6 | Derrick ONYANGO | |||
| 7 | Eddie | |||
| 8 | Edwin NGANGA | |||
| 9 | Evans JUMA | |||
| 10 | Hassan | |||
| 11 | Hassan MASUDI | |||
| 12 | Ishmael OTIENO | |||
| 13 | Jared AKWIRY | |||
| 14 | Kelvin NJUGUNA | |||
| 15 | Kenan OTIENO | |||
| 16 | Kennedy ODHIAMBO | |||
| 17 | Kennedy NDEGWA | |||
| 18 | Mark MWANIKI | |||
| 19 | Moise NKURUNZIZA | |||
| 20 | Noel ARNAND | |||
| 21 | Patrick OTIENO | |||
| 22 | A | Patrick LUGHO | ||
| 23 | Stanley YAKHAMA | |||
| 24 | Stephen ANGULU | |||
| 25 | Teddy OUKO | |||
| 26 | A | Michael Smith MUGOTE | International |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Kevin WANJAU | |||
| 2 | Nicholas ONYANGO RAZEL | |||
| 3 | Razel OMONDI | |||
| 4 | Yusuf HASSAN |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Brian ODIM | |||
| 2 | Donald GWANDI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Brian NDIKU | |||
| 2 | Collins MKAUTA | |||
| 3 | Nambuku NAMBOBOTO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Dennis SHINDA | |||
| 2 | Richard OMONDI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abel MUGO | |||
| 2 | Collins OBWALO | |||
| 3 | Kennedy ODHIAMBO | |||
| 4 | Raphael OWINO | |||
| 5 | Samuel OCHIENGE |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Samuel AMBALE KUSINDI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alex WARAI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | C | Brian Dayo MAGONYA | ||
| 2 | Jamaine KHAMATI | |||
| 3 | Teddy Trevor OMONDI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Amos OKOTH | |||
| 2 | Apollo AMBANI | |||
| 3 | Branton MATILI | |||
| 4 | Brayan OBARE | |||
| 5 | Charles MBAGA | |||
| 6 | Collins OLUSALA | |||
| 7 | Dennis OCHIENGE | |||
| 8 | Dickens OKOTH OTIENO | |||
| 9 | Duncan OREMO | |||
| 10 | Evans ODAGA | |||
| 11 | Evans OWUOR | |||
| 12 | Felix KISANYA | |||
| 13 | Gilad LYANJE | |||
| 14 | Ibrahim Yusuf MUSA | |||
| 15 | James TIIR MARIAL | |||
| 16 | John BULIMO | |||
| 17 | Kassim USHANGA | |||
| 18 | Kevin SHISIA | |||
| 19 | Kevin KISIA SHILULU | |||
| 20 | Mike LUKALIA | |||
| 21 | Sedik ADDO | |||
| 22 | Thadeas PKEMOI PKIACH | |||
| 23 | Wilfred OGANDA | |||
| 24 | Yusuuf TANZENA | |||
| 25 | A | Michael Smith MUGOTE | International | |
| 26 | Mark MWANIKI | Kiambu |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Kepha ASWANI WANJALA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Shadrack OPETU | |||
| 2 | Teddy BOYONGO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Stanley LUGALIA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Anthony OKOTH | |||
| 2 | Bornventure OMONDI | |||
| 3 | Brian GITHINJI | |||
| 4 | Daniel OTIENO | |||
| 5 | Daudi MALICK | |||
| 6 | David OLOK | |||
| 7 | David POLEPOLE | |||
| 8 | Dennis CHIMANO | |||
| 9 | Douglas OMANGA | |||
| 10 | Gavin KIBERA | |||
| 11 | George ODHIAMBO | |||
| 12 | George Fidel OCHIENGE ODHIAMBO | |||
| 13 | Ibrahim OTIENO | |||
| 14 | Josphat ANDAFU MUKHWANA | |||
| 15 | Kenneth KANYIRI | |||
| 16 | Nestroy OTIENO | |||
| 17 | Rama CHIFUI | |||
| 18 | Razak MAEPE | |||
| 19 | Shadrack ODUOR | |||
| 20 | Stephen KIMANI | |||
| 21 | Sydney OMONDI | |||
| 22 | Yusuf BOBAYA | |||
| 23 | James Mark OTIENO | Kisumu |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Calvin SHILIEVO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Denzel OMOLLO |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Johnstone KAGO NJOREGE |