Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers Angels WFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Malabo Kings WFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Mamelodi Sundowns Ladies FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Sekondi Hasaacas Ladies FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 5 | Vihiga Queens WFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns Ladies FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Determine Girls FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Green Buffaloes WFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Bayelsa Queens FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Simba Queens - TZ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Mande WFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Ampem Darkoa WFC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 3 | Huracanes WFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Mamelodi Sundowns Ladies FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |