Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malabo Kings WFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 2 | Wadi Degla WFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 3 | Sekondi Hasaacas Ladies FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ampem Darkoa WFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Huracanes WFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | AS FAR Rabat WFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |