387

Views

Find Us On Social Media
     

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

Quarter Finals

Group A GP W D L F A GD P
1 Germany U17 W 3 3 0 0 8 3 +5 9
2 Argentina U17 W 3 2 0 1 8 3 +5 6
3 Morocco U17 W 3 1 0 2 7 9 -2 3
4 New Zealand U17 W 3 0 0 3 0 8 -8 0

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

Quarter Finals

Group B GP W D L F A GD P
1 North Korea U17 W 3 2 0 1 13 4 +9 6
2 Nigeria U17 W 3 2 0 1 6 3 +3 6
3 Poland U17 W 3 2 0 1 9 9 0 6
4 Puerto Rico U17 W 3 0 0 3 2 14 -12 0

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

Quarter Finals

Group C GP W D L F A GD P
1 Brazil U17 W 3 2 1 0 12 5 +7 7
2 Ghana U17 W 3 1 1 1 5 6 -1 4
3 Norway U17 W 3 1 0 2 5 6 -1 3
4 Canada U17 W 3 1 0 2 5 10 -5 3

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

Quarter Finals

Group D GP W D L F A GD P
1 Japan U17 W 3 3 0 0 9 0 +9 9
2 France U17 W 3 2 0 1 3 2 +1 6
3 Venezuela U17 W 3 1 0 2 3 6 -3 3
4 Zambia U17 W 3 0 0 3 2 9 -7 0

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

Quarter Finals

Group E GP W D L F A GD P
1 China PR U17 W 3 3 0 0 13 2 +11 9
2 USA U17 W 3 2 0 1 25 4 +21 6
3 Kenya U17 W 3 1 0 2 5 9 -4 3
4 Samoa U17 W 3 0 0 3 0 28 -28 0

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

Quarter Finals

Group F GP W D L F A GD P
1 Spain U17 W 3 3 0 0 8 2 +6 9
2 Mexico U17 W 3 2 0 1 4 3 +1 6
3 Australia U17 W 3 0 1 2 2 5 -3 1
4 Chile U17 W 3 0 1 2 3 7 -4 1

FIFA U-17 Womens World Cup 2026

www.kenyafootballdata.com

Data Updated: Tuesday, 3rd Nov 26 10:46AM CAT
Report Downloaded: Friday, 6th Nov 2026 08:51AM CAT

# Team GP W D L F A GD P
1 Japan U17 W Quarter Final 5 5 0 0 13 1 +12 15
2 North Korea U17 W Quarter Final 5 4 0 1 22 4 +18 12
3 Nigeria U17 W Quarter Final 5 4 0 1 9 4 +5 12
4 Brazil U17 W Quarter Final 5 3 1 1 17 9 +8 10
5 China PR U17 W Quarter Final 5 3 0 2 14 4 +10 9
6 USA U17 W Quarter Final 5 3 0 2 27 8 +19 9
7 Venezuela U17 W Quarter Final 5 2 0 3 4 7 -3 6
8 Ghana U17 W Quarter Final 5 1 1 3 6 8 -2 4
9 Argentina U17 W 4 3 0 1 9 4 +5 9
10 Spain U17 W 4 3 0 1 9 4 +5 9
11 Germany U17 W 4 3 0 1 8 4 +4 9
12 France U17 W 4 3 0 1 3 2 +1 9
13 Poland U17 W 4 3 0 1 12 12 0 9
14 Mexico U17 W 4 2 0 2 5 5 0 6
15 Norway U17 W 3 1 0 2 5 6 -1 3
16 Canada U17 W 3 1 0 2 5 10 -5 3
17 Kenya U17 W 4 1 0 3 6 12 -6 3
18 Morocco U17 W 4 1 0 3 7 15 -8 3
19 Australia U17 W 3 0 1 2 2 5 -3 1
20 Chile U17 W 3 0 1 2 3 7 -4 1
21 Zambia U17 W 3 0 0 3 2 9 -7 0
22 New Zealand U17 W 3 0 0 3 0 8 -8 0
23 Puerto Rico U17 W 3 0 0 3 2 14 -12 0
24 Samoa U17 W 3 0 0 3 0 28 -28 0




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points