>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-03 | 0 | 7 | 7 | 7 | 15 | 0(15) | |
| 2 | 2026-09-04 | 0 | 7 | 7 | 14 | 22 | 0(22) | |
| 3 | 2026-09-05 | 0 | 1 | 1 | 15 | 2 | 0(2) | |
| Total | 0 | 15 | 15 | 39 | 0 (39) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenya U15 W | 4 |
| 1 | ![]() |
Tanzania U15 W | 4 |
| 1 | ![]() |
Uganda U15 W | 4 |
| 2 | ![]() |
Rwanda U15 W | 3 |
| 3 | ![]() |
Burundi U15 W | 2 |
| 4 | ![]() |
Somalia U15 W | 1 |
| 4 | ![]() |
South Sudan U15 W | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Kenya U15 W | ![]() |
8 - 0
2026-09-04 |
![]() |
Somalia U15 W | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Kenya U15 W | ![]() |
8 - 0
2026-09-04 |
![]() |
Somalia U15 W | ||
| Highest Score (8 Goals) | ||||||
| Kenya U15 W | ![]() |
8 - 0
2026-09-04 |
![]() |
Somalia U15 W | ||

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda U15 W | 3 | 5 | 1.7 |
| 2. | Kenya U15 W | 3 | 5 | 1.7 |
| 3. | Burundi U15 W | 2 | 3 | 1.5 |
| 4. | Rwanda U15 W | 3 | 5 | 1.7 |
| 5. | South Sudan U15 W | 2 | 3 | 1.5 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burundi U15 W | Kigali Pele Stadium | 2 |
| 2. | Kenya U15 W | Kigali Pele Stadium | 4 |
| 3. | Rwanda U15 W | Kigali Pele Stadium | 6 |
| 4. | South Sudan U15 W | Kigali Pele Stadium | 2 |
| 5. | Uganda U15 W | Kigali Pele Stadium | 4 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Burundi U15 W | Rwanda U15 W | South Sudan U15 W | Uganda U15 W | 1
|---|---|---|---|---|---|
| 1. | Burundi U15 W | _ | 1 | 1 | 1 |
| 2. | Rwanda U15 W | 1 | _ | 1 | 2 |
| 3. | South Sudan U15 W | 1 | 1 | _ | 1 |
| 4. | Uganda U15 W | 1 | 2 | 1 | _ |

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya U15 W | 3 | 5 | 1.7 |
| 2. | Tanzania U15 W | 3 | 5 | 1.7 |
| 3. | Somalia U15 W | 2 | 3 | 1.5 |
| 4. | South Sudan U15 W | 2 | 3 | 1.5 |
| 5. | Sudan U15 W | 2 | 3 | 1.5 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kenya U15 W | Kigali Pele Stadium | 4 |
| 2. | Somalia U15 W | Kigali Pele Stadium | 2 |
| 3. | South Sudan U15 W | Kigali Pele Stadium | 2 |
| 4. | Sudan U15 W | Kigali Pele Stadium | 1 |
| 5. | Tanzania U15 W | Kigali Pele Stadium | 4 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Kenya U15 W | Somalia U15 W | Sudan U15 W | Tanzania U15 W | 1
|---|---|---|---|---|---|
| 1. | Kenya U15 W | _ | 1 | 1 | 2 |
| 2. | Somalia U15 W | 1 | _ | 1 | 1 |
| 3. | Sudan U15 W | 1 | 1 | _ | 1 |
| 4. | Tanzania U15 W | 2 | 1 | 1 | _ |

Views
Viewed 10 days, 37 Views per day
www.kenyafootballdata.com