376

Views

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Mzunguko wa 1 2026-08-14 0 3 3 3 6 6
2 Mzunguko wa 1 2026-08-15 0 3 3 6 7 7
3 Mzunguko wa 1 2026-08-16 0 2 2 8 4 4
4 Mzunguko wa 2 2026-08-18 0 2 2 10 2 2
5 Mzunguko wa 2 2026-08-19 0 3 3 13 7 7
6 Mzunguko wa 2 2026-08-20 0 3 3 16 10 10
7 Mzunguko wa 3 2026-08-22 0 2 2 18 11 11
8 Mzunguko wa 3 2026-08-23 0 2 2 20 6 6
9 Mzunguko wa 3 2026-08-24 0 2 2 22 6 6
10 Mzunguko wa 3 2026-08-25 0 2 2 24 2 2
11 Mzunguko wa 4 2026-08-27 0 2 2 26 4 4
12 Mzunguko wa 4 2026-08-28 0 3 3 29 8 8
13 Mzunguko wa 4 2026-08-29 0 3 3 32 10 10
14 Mzunguko wa 5 2026-08-31 0 3 3 35 6 6
15 Mzunguko wa 5 2026-09-01 0 1 1 36 5 5
16 Mzunguko wa 5 2026-09-04 0 2 2 38 1 1
17 Mzunguko wa 5 2026-09-05 0 1 1 39 3 3
18 Mzunguko wa 5 2026-09-06 0 1 1 40 3 3
19 2026-09-07 0 1 1 41 2 2
20 Mzunguko wa 6 2026-09-08 0 2 2 43 4 4
21 Mzunguko wa 6 2026-09-09 0 1 1 44 2 2
22 Mzunguko wa 6 2026-09-11 0 1 1 45 1 1
23 Mzunguko wa 6 2026-09-12 0 2 2 47 5 5
24 Mzunguko wa 6 2026-09-13 0 2 2 49 6 6
25 Mzunguko wa 7 2026-10-08 0 3 3 52 8 0(8)
26 Mzunguko wa 7 2026-10-09 0 4 4 56 11 5(6)
27 Mzunguko wa 7 2026-10-10 0 1 1 57 3 1(2)
28 Mzunguko wa 8 2026-10-12 0 1 1 58 1 0(1)
29 Mzunguko wa 8 2026-10-13 0 2 2 60 7 4(3)
30 Mzunguko wa 8 2026-10-16 0 2 2 62 5 3(2)
31 Mzunguko wa 8 2026-10-17 0 1 1 63 2 2
32 Mzunguko wa 8 2026-10-18 0 1 1 64 3 0(3)
33 Mzunguko wa 9 2026-10-23 0 1 1 65 2 0(2)
34 Mzunguko wa 9 2026-10-24 0 2 2 67 4 0(4)
35 Mzunguko wa 9 2026-10-25 0 1 1 68 2 0(2)
36 Mzunguko wa 10 2026-10-27 0 3 3 71 4 0(4)
37 Mzunguko wa 10 2026-10-28 0 3 3 74 6 0(6)
38 Mzunguko wa 10 2026-10-29 0 2 2 76 3 0(3)
39 Mzunguko wa 11 2026-10-31 0 2 2 78 3 0(3)
40 Mzunguko wa 11 2026-11-01 0 2 2 80 5 2(3)
41 Mzunguko wa 11 2026-11-02 0 3 3 83 11 5(6)
Total 0 83 83 201 143 (58)

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 74 54%
Second Half 64 46%
Total 138 100%

Subject to data availability
Excludes own goals

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Yanga Africans SC 10 11 58% 8 42% 19
2. Simba SC 10 8 50% 8 50% 16
3. Singida Black Stars 9 7 50% 7 50% 14
4. Azam FC 10 8 62% 5 38% 13
5. Polisi Tanzania FC 11 6 60% 4 40% 10
6. Geita Gold FC 11 5 56% 4 44% 9
7. Dodoma Jiji FC 10 5 63% 3 38% 8
8. Kagera Sugar FC 11 4 57% 3 43% 7
9. JKT Tanzania FC 11 4 57% 3 43% 7
10. Mashujaa FC 10 0 0% 7 100% 7
11. Coastal Union FC 11 4 67% 2 33% 6
12. Namungo FC 11 4 67% 2 33% 6
13. Mbeya City FC 9 1 17% 5 83% 6
14. TRA United SC 10 4 80% 1 20% 5
15. Pamba Jiji FC 11 2 50% 2 50% 4
16. Fountain Gate FC 11 1 100% 0 0% 1
Total 74 64 138

Subject to data availability
Excludes own goals

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Dodoma Jiji FC 6
1 Yanga Africans SC 6
2 Simba SC 5
3 Azam FC 4
3 Namungo FC 4
3 Polisi Tanzania FC 4
4 Coastal Union FC 3
4 JKT Tanzania FC 3
4 Mbeya City FC 3
5 Mashujaa FC 2
5 Singida Black Stars 2
5 TRA United SC 2
6 Fountain Gate FC 1
6 Geita Gold FC 1
6 Pamba Jiji FC 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Mahamadou TANDJA DJIBRILLA KASSALI Simba SC 4
1 Mussa MBISA Dodoma Jiji FC 4
2 Djigui DIARRA Yanga Africans SC 3
2 Reuben TOBA KUTUSHA Mbeya City FC 3
3 Abraham Suleiman SAID Namungo FC 2
3 Christopher John NYAKANDA Polisi Tanzania FC 2
3 Zuberi FOBA MASUDI Azam FC 2
4 Daniel MGORE TRA United SC 1
4 Frank FAUSTINE Geita Gold FC 1
4 Ibrah PARAPANDA Fountain Gate FC 1
4 Metacha MNATA Singida Black Stars 1
4 Mussa MALIKA Mashujaa FC 1
4 Ramadhan Mohamed CHALAMANDA JKT Tanzania FC 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #
1 Hashim MANYANYA Namungo FC 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Thu, 20th Aug 26 (Mzunguko wa 2) Albert KNGWANDA Yanga Africans SC Coastal Union FC 1' Other
2. Fri, 16th Oct 26 (Mzunguko wa 8) Khleffin SALIM Dodoma Jiji FC Geita Gold FC 3' Other
3. Mon, 2nd Nov 26 (Mzunguko wa 11) Anicet Alain OURA Simba SC Namungo FC 4' Other
4. Sat, 10th Oct 26 (Mzunguko wa 7) Peter SHALULILE Yanga Africans SC Simba SC 4' Other
5. Sun, 13th Sep 26 (Mzunguko wa 6) Ani Elijah TRA United SC Pamba Jiji FC 5' Other
6. Fri, 16th Oct 26 (Mzunguko wa 8) Mwana KIBUTA Dodoma Jiji FC Geita Gold FC 6' Other
7. Sun, 6th Sep 26 (Mzunguko wa 5) Maulid MAABAD MAABAD Coastal Union FC Polisi Tanzania FC 6' Other
8. Thu, 20th Aug 26 (Mzunguko wa 2) Iddi SELEMAN ALI NADO Azam FC TRA United SC 8' Other
9. Sat, 5th Sep 26 (Mzunguko wa 5) Paul Peter KASUNDA JKT Tanzania FC Pamba Jiji FC 9' Other
10. Wed, 19th Aug 26 (Mzunguko wa 2) Thobias Willy MWANI Mbeya City FC Dodoma Jiji FC 9' Rebound

*Own goals excluded.

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2026-08-14 4 5 6 6
2. 2026-08-15 5 7 7 13
3. 2026-08-16 3 4 4 17
4. 2026-08-18 2 2 2 19
5. 2026-08-19 5 7 7 26
6. 2026-08-20 5 10 10 36
7. 2026-08-22 4 8 11 47
8. 2026-08-23 4 6 6 53
9. 2026-08-24 3 6 6 59
10. 2026-08-25 2 2 2 61
11. 2026-08-27 3 4 4 65
12. 2026-08-28 4 7 8 73
13. 2026-08-29 4 10 10 83
14. 2026-08-31 3 6 6 89
15. 2026-09-01 2 5 5 94
16. 2026-09-04 1 1 1 95
17. 2026-09-05 1 2 3 98
18. 2026-09-06 2 2 3 101
19. 2026-09-07 1 2 2 103
20. 2026-09-08 3 4 4 107
21. 2026-09-09 2 2 2 109
22. 2026-09-11 1 1 1 110
23. 2026-09-12 3 4 5 115
24. 2026-09-13 3 6 6 121
25. 2026-10-09 4 5 5 126
26. 2026-10-10 1 1 1 127
27. 2026-10-13 2 3 4 131
28. 2026-10-16 1 2 3 134
29. 2026-10-17 2 2 2 136
30. 2026-11-01 1 2 2 138
31. 2026-11-02 2 3 5 143

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Singida Black Stars 10 15 1.5
2. Yanga Africans SC 9 19 2.1
3. Azam FC 9 14 1.6
4. Kagera Sugar FC 8 8 1
5. Dodoma Jiji FC 7 8 1.1
6. Simba SC 6 16 2.7
7. JKT Tanzania FC 6 8 1.3
8. Mashujaa FC 6 7 1.2
9. Polisi Tanzania FC 6 10 1.7
10. Mbeya City FC 4 6 1.5
11. Pamba Jiji FC 4 5 1.3
12. TRA United SC 4 5 1.3
13. Namungo FC 4 6 1.5
14. Geita Gold FC 4 9 2.3
15. Coastal Union FC 3 6 2
16. Fountain Gate FC 1 1 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Yanga Africans SC Peter SHALULILE 5
2. Polisi Tanzania FC Anuary MUHAJIL JIBIRI 5
3. Azam FC Abud Hamis SULEIMAN 4
4. Geita Gold FC Aubrey Obrey CHIRWA 4
5. Singida Black Stars Jonathan SOWAH 4
6. Simba SC Clatous CHOTA CHAMA 4
7. Coastal Union FC Maulid MAABAD MAABAD 3
8. Mbeya City FC Oscar MWAJANGA 3
9. Mashujaa FC Haroun LYAWATWA 2
10. Pamba Jiji FC Nonyem OKOROCHA 2
11. Namungo FC Herbert Charles LUKINDO 2
11. Namungo FC Raymond LULENDI NTAUDYIMARA 2
12. TRA United SC Ani Elijah 2
13. Dodoma Jiji FC Khleffin SALIM 2
14. JKT Tanzania FC Paul Peter KASUNDA 2
14. JKT Tanzania FC Mohamed BAKARI 2
15. Kagera Sugar FC Said KIPAO 1
15. Kagera Sugar FC Robert MKANDYA 1
15. Kagera Sugar FC HAssan OMARY 1
15. Kagera Sugar FC Mudathir Abdullah 1
15. Kagera Sugar FC Jesto MASANJA SHIGELA KAMLI 1
15. Kagera Sugar FC Andrew CHIKUPE 1
15. Kagera Sugar FC Emmanuel Mvuyekure 1
15. Kagera Sugar FC Shabanai NYENYEZI 1
16. Fountain Gate FC Haruna KASSIM 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 JKT Tanzania FC 1 1 1
2 Singida Black Stars 1 1 1
3 Pamba Jiji FC 1 1 1
4 Azam FC 1 1 1
5 Kagera Sugar FC 1 1 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Yanga Africans SC 6 6 100% 17 2 15
2. Simba SC 5 5 100% 14 4 10
3. Namungo FC 6 5 83.3% 6 1 5
4. Azam FC 5 4 80% 10 2 8
5. JKT Tanzania FC 6 4 66.7% 8 2 6
6. Mashujaa FC 4 4 100% 7 3 4
7. Singida Black Stars 4 3 75% 10 4 6
8. Polisi Tanzania FC 6 3 50% 5 0 5
9. Coastal Union FC 7 3 42.9% 4 1 3
10. Mbeya City FC 4 2 50% 4 1 3
11. Dodoma Jiji FC 5 2 40% 2 0 2
12. Geita Gold FC 4 1 25% 6 2 4
13. Pamba Jiji FC 5 1 20% 4 0 4
14. TRA United SC 5 1 20% 3 2 1
15. Fountain Gate FC 6 1 16.7% 1 0 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Simba SC 5 5 100% 9 2 7
2. Azam FC 5 3 60% 6 1 5
3. Yanga Africans SC 4 2 50% 5 1 4
4. Dodoma Jiji FC 5 2 40% 4 0 4
5. TRA United SC 5 1 20% 3 1 2
6. Kagera Sugar FC 6 1 16.7% 3 1 2
7. Mbeya City FC 5 1 20% 2 0 2
8. JKT Tanzania FC 5 1 20% 2 1 1
9. Coastal Union FC 4 1 25% 2 1 1
10. Polisi Tanzania FC 5 1 20% 1 0 1
11. Geita Gold FC 7 1 14.3% 1 0 1
12. Singida Black Stars 5 1 20% 1 0 1
13. Mashujaa FC 6 1 16.7% 1 0 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com

Record Games
Most Goals In A Game (8 Goals)
Geita Gold FC 6 - 2

2026-08-22

Kagera Sugar FC
Biggest Defeat (5 Goals Margin)
Simba SC 6 - 1

2026-10-13

Mashujaa FC
Highest Score (6 Goals)
Simba SC 6 - 1

2026-10-13

Mashujaa FC
Geita Gold FC 6 - 2

2026-08-22

Kagera Sugar FC

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. Singida Black Stars 30 30 1
2. Pamba Jiji FC 30 30 1
3. Simba SC 30 30 1
4. Yanga Africans SC 30 30 1
5. Fountain Gate FC 30 30 1
6. Coastal Union FC 30 30 1
7. Polisi Tanzania FC 30 30 1
8. Azam FC 30 30 1
9. TRA United SC 30 30 1
10. Geita Gold FC 30 30 1
11. Dodoma Jiji FC 30 30 1
12. Kagera Sugar FC 30 30 1
13. JKT Tanzania FC 30 30 1
14. Namungo FC 30 30 1
15. Mashujaa FC 30 30 1
16. Mbeya City FC 30 30 1

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Venues

# Team Home Ground Games
1. Azam FC Azam Complex - Dar es Salaam 30
2. Coastal Union FC CCM Mkwakwani - Tanga 30
3. Dodoma Jiji FC Jamhuri Stadium - Dodoma 15
4. Fountain Gate FC Sheikh Amri Abeid Stadium - Arusha 30
5. Geita Gold FC Bukombe Stadium - Geita 15
6. JKT Tanzania FC Maj. Gen. Isamuhyo - Dar es Salaam 15
7. Kagera Sugar FC Kaitaba Stadium - Kagera 15
8. Mashujaa FC Lake Tanganyika Stadium - Kigoma 15
9. Mbeya City FC Sokoine Stadium - Mbeya 15
10. Namungo FC Majaliwa Stadium - Lindi 15
11. Pamba Jiji FC CCM Kirumba Stadium - Mwanza 30
12. Polisi Tanzania FC Sheikh Amri Abeid Stadium - Arusha 30
13. Simba SC Uhuru Stadium - Dar es Salaam 75
14. Singida Black Stars Airtel Stadium - Singida 30
15. TRA United SC Sheikh Amri Abeid Stadium - Arusha 15
16. Yanga Africans SC Uhuru Stadium - Dar es Salaam 45

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Matchday Fixture Stats

8 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Mzunguko wa 1 3 3 8 8 2.7
2. Mzunguko wa 10 3 6 8 16 2.7
3. Mzunguko wa 11 3 9 8 24 2.7
4. Mzunguko wa 12 3 12 8 32 2.7
5. Mzunguko wa 13 3 15 8 40 2.7
6. Mzunguko wa 14 3 18 8 48 2.7
7. Mzunguko wa 15 3 21 8 56 2.7
8. Mzunguko wa 16 3 24 8 64 2.7
9. Mzunguko wa 17 3 27 8 72 2.7
10. Mzunguko wa 18 3 30 8 80 2.7
11. Mzunguko wa 19 3 33 8 88 2.7
12. Mzunguko wa 2 3 36 8 96 2.7
13. Mzunguko wa 20 3 39 8 104 2.7
14. Mzunguko wa 21 3 42 8 112 2.7
15. Mzunguko wa 22 3 45 8 120 2.7
16. Mzunguko wa 23 5 50 8 128 1.6
17. Mzunguko wa 24 3 53 8 136 2.7
18. Mzunguko wa 25 3 56 8 144 2.7
19. Mzunguko wa 26 5 61 8 152 1.6
20. Mzunguko wa 27 3 64 8 160 2.7
21. Mzunguko wa 28 1 65 8 168 8
22. Mzunguko wa 29 1 66 8 176 8
23. Mzunguko wa 3 4 70 8 184 2
24. Mzunguko wa 30 1 71 8 192 8
25. Mzunguko wa 4 3 74 8 200 2.7
26. Mzunguko wa 5 5 79 8 208 1.6
27. Mzunguko wa 6 5 84 8 216 1.6
28. Mzunguko wa 7 3 87 8 224 2.7
29. Mzunguko wa 8 5 92 7 231 1.4
30. Mzunguko wa 9 3 95 8 239 2.7

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

www.kenyafootballdata.com
Head To Head Fixture Stats

1
# TeamAzam FCCoastal Union FCDodoma Jiji FCFountain Gate FCGeita Gold FCJKT Tanzania FCKagera Sugar FCMashujaa FCMbeya City FCNamungo FCPamba Jiji FCPolisi Tanzania FCSimba SCSingida Black StarsTRA United SCYanga Africans SC
1. Azam FC _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. Coastal Union FC 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Dodoma Jiji FC 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
4. Fountain Gate FC 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
5. Geita Gold FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
6. JKT Tanzania FC 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
7. Kagera Sugar FC 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
8. Mashujaa FC 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
9. Mbeya City FC 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
10. Namungo FC 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
11. Pamba Jiji FC 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
12. Polisi Tanzania FC 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
13. Simba SC 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
14. Singida Black Stars 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
15. TRA United SC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
16. Yanga Africans SC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _

Tanzania Premier League | Ligi Kuu Ya Tanzania 2026/2027

13,473

Views

Viewed 85 days, 159 Views per day

www.kenyafootballdata.com