>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya Police Bullets FC | 5 | 5 | 1 |
| 2. | Trinity Starlets FC | 5 | 5 | 1 |
| 3. | Vihiga Queens FC | 5 | 5 | 1 |
| 4. | Zetech Sparks WFC | 5 | 5 | 1 |
| 5. | Kibera Soccer Women | 5 | 5 | 1 |
| 6. | Ulinzi Starlets FC | 5 | 5 | 1 |
| 7. | Bungoma Queens FC | 5 | 5 | 1 |
| 8. | Mathare United Women | 5 | 5 | 1 |
| 9. | Kayole Starlets | 5 | 5 | 1 |
| 10. | Gideon Starlets | 5 | 5 | 1 |
| 11. | Shabana Starlets | 5 | 5 | 1 |
| 12. | Elim TN White Ladies | 5 | 5 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bungoma Queens FC | National Polytechnical, Bungoma | 12 |
| 2. | Elim TN White Ladies | TBC | 3 |
| 3. | Gideon Starlets | Raila Odinga Stadium | 9 |
| 4. | Kayole Starlets | Kasarani Annex | 9 |
| 5. | Kenya Police Bullets FC | Police Sacco Stadium | 12 |
| 6. | Kibera Soccer Women | Don Bosco Ground | 10 |
| 7. | Mathare United Women | TBC | 2 |
| 8. | Shabana Starlets | TBC | 2 |
| 9. | Trinity Starlets FC | Afraha Stadium | 8 |
| 10. | Ulinzi Starlets FC | Ulinzi Sports Complex | 10 |
| 11. | Vihiga Queens FC | Moi Stadium | 8 |
| 12. | Zetech Sparks WFC | Zetech University ground | 12 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 6 | 6 | 3 |
| 2. | Matchday 2 | 2 | 4 | 6 | 12 | 3 |
| 3. | Matchday 3 | 2 | 6 | 6 | 18 | 3 |
| 4. | Matchday 4 | 2 | 8 | 6 | 24 | 3 |
| 5. | Matchday 5 | 2 | 10 | 6 | 30 | 3 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Bungoma Queens FC | Elim TN White Ladies | Gideon Starlets | Kayole Starlets | Kenya Police Bullets FC | Kibera Soccer Women | Mathare United Women | Shabana Starlets | Trinity Starlets FC | Ulinzi Starlets FC | Vihiga Queens FC | Zetech Sparks WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bungoma Queens FC | _ | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | 1 |
| 2. | Elim TN White Ladies | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 |
| 3. | Gideon Starlets | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 |
| 4. | Kayole Starlets | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | _ |
| 5. | Kenya Police Bullets FC | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 |
| 6. | Kibera Soccer Women | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | _ |
| 7. | Mathare United Women | _ | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ |
| 8. | Shabana Starlets | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 |
| 9. | Trinity Starlets FC | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ |
| 10. | Ulinzi Starlets FC | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ |
| 11. | Vihiga Queens FC | _ | _ | 1 | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ |
| 12. | Zetech Sparks WFC | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ |

Views
Viewed 111 days, 21 Views per day
www.kenyafootballdata.com