632

Views

FKF Division One League - 2025/2026

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2025-10-25 0 10 10 10 17 0(17)
2 Matchday 1 2025-10-26 0 18 18 28 41 0(41)
3 Matchday 2 2025-11-01 1 13 14 42 32 0(32)
4 Matchday 2 2025-11-02 0 10 10 52 19 0(19)
5 2025-11-05 0 1 1 53 2 0(2)
6 Matchday 3 2025-11-08 0 11 11 64 22 0(22)
7 Matchday 3 2025-11-09 1 17 18 82 34 0(34)
8 2025-11-14 0 1 1 83 2 0(2)
9 Matchday 4 2025-11-15 1 13 14 97 23 0(23)
10 Matchday 4 2025-11-16 0 16 16 113 28 0(28)
11 Matchday 5 2025-11-22 1 15 16 129 39 0(39)
12 Matchday 5 2025-11-23 1 13 14 143 28 0(28)
13 Matchday 6 2025-11-29 0 14 14 157 29 0(29)
14 Matchday 6 2025-11-30 0 15 15 172 34 0(34)
15 2025-12-04 0 1 1 173 1 0(1)
16 Matchday 7 2025-12-06 0 13 13 186 29 0(29)
17 Matchday 7 2025-12-07 1 14 15 201 28 0(28)
18 Matchday 8 2025-12-12 0 3 3 204 4 0(4)
19 Matchday 8 2025-12-13 0 18 18 222 40 0(40)
20 Matchday 9 2025-12-17 0 28 28 250 68 0(68)
21 2025-12-18 0 2 2 252 3 0(3)
22 Matchday 10 2025-12-20 0 11 11 263 32 0(32)
23 Matchday 10 2025-12-21 2 11 13 276 24 0(24)
24 Matchday 11 2026-01-10 3 10 13 289 33 0(33)
25 Matchday 11 2026-01-11 0 16 16 305 30 0(30)
26 Matchday 12 2026-01-17 0 12 12 317 26 0(26)
27 Matchday 12 2026-01-18 0 15 15 332 35 0(35)
28 2026-01-21 0 2 2 334 5 0(5)
29 Matchday 13 2026-01-24 0 11 11 345 25 0(25)
30 Matchday 13 2026-01-25 0 16 16 361 40 0(40)
31 2026-01-28 0 3 3 364 5 0(5)
32 Matchday 14 2026-01-31 1 11 12 376 21 0(21)
33 Matchday 14 2026-02-01 0 10 10 386 15 0(15)
34 2026-02-04 0 3 3 389 10 0(10)
35 Matchday 15 2026-02-08 0 6 6 395 10 0(10)
36 2026-02-11 0 1 1 396 2 0(2)
37 Matchday 16 2026-02-14 1 10 11 407 19 0(19)
38 Matchday 16 2026-02-15 0 14 14 421 27 0(27)
39 2026-02-18 0 2 2 423 5 0(5)
40 2026-02-21 2 5 7 430 13 0(13)
41 2026-02-22 0 21 21 451 46 0(46)
42 2026-02-23 0 1 1 452 1 0(1)
43 2026-02-25 0 2 2 454 3 0(3)
44 Matchday 17 2026-02-28 0 9 9 463 23 0(23)
45 Matchday 17 2026-03-01 1 17 18 481 36 0(36)
46 Matchday 19 2026-03-14 0 12 12 493 23 0(23)
47 Matchday 19 2026-03-15 0 17 17 510 37 0(37)
48 Matchday 20 2026-03-21 0 13 13 523 33 0(33)
49 Matchday 20 2026-03-22 0 16 16 539 32 0(32)
50 2026-03-28 0 11 11 550 25 0(25)
51 2026-03-29 0 17 17 567 32 0(32)
52 2026-04-03 0 2 2 569 6 0(6)
53 Matchday 21 2026-04-04 2 8 10 579 21 0(21)
54 Matchday 21 2026-04-05 0 11 11 590 31 0(31)
55 2026-04-07 0 1 1 591 2 0(2)
56 2026-04-10 0 1 1 592 2 0(2)
57 Matchday 22 2026-04-11 0 4 4 596 13 0(13)
58 Matchday 22 2026-04-12 0 3 3 599 8 0(8)
59 2026-04-15 0 1 1 600 4 0(4)
60 2026-04-18 0 8 8 608 12 0(12)
61 2026-04-19 0 17 17 625 42 0(42)
62 2026-04-24 0 1 1 626 2 0(2)
63 Matchday 23 2026-04-25 1 11 12 638 24 0(24)
64 Matchday 23 2026-04-26 0 13 13 651 24 0(24)
65 Matchday 24 2026-05-02 0 12 12 663 26 0(26)
66 Matchday 24 2026-05-03 0 14 14 677 37 0(37)
67 2026-05-08 0 1 1 678 5 0(5)
68 2026-05-09 1 9 10 688 18 0(18)
69 2026-05-10 0 16 16 704 32 0(32)
70 Matchday 25 2026-05-16 0 2 2 706 3 0(3)
71 Matchday 25 2026-05-17 0 3 3 709 12 0(12)
72 2026-05-22 0 1 1 710 2 0(2)
73 Matchday 26 2026-05-23 0 15 15 725 32 0(32)
74 Matchday 26 2026-05-24 1 10 11 736 19 0(19)
75 2026-05-28 0 1 1 737 4 0(4)
76 2026-05-29 0 1 1 738 1 0(1)
77 Matchday 27 2026-05-30 1 6 7 745 14 0(14)
78 Matchday 27 2026-05-31 2 11 13 758 27 0(27)
79 2026-06-01 0 1 1 759 1 0(1)
80 Matchday 28 2026-06-06 1 14 15 774 34 0(34)
81 Matchday 28 2026-06-07 1 11 12 786 32 0(32)
82 Matchday 29 2026-06-13 2 11 13 799 32 0(32)
83 Matchday 29 2026-06-14 1 14 15 814 60 0(60)
84 Matchday 30 2026-06-20 0 8 8 822 21 0(21)
85 Matchday 30 2026-06-21 2 5 7 829 14 0(14)
Total 31 798 829 1808 0 (1808)

FKF Division One League - 2025/2026

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 0 0%
Total 0 0%

Subject to data availability
Excludes own goals

FKF Division One League - 2025/2026

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
Total 0 0 0

Subject to data availability
Excludes own goals

FKF Division One League - 2025/2026

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Kangemi AllStars 16
1 Royal Fresh 16
1 Simba Apparel 16
2 Ruiru Hotstars 15
3 Congo Boyz 14
3 Kibera Soccer 14
3 Samitsi FC 14
3 Spitfire FC 14
4 Bumbani Stars 13
4 Compel FC 13
4 FC Dynamo 13
4 Kahawa United 13
4 Kiminini Combined 13
4 Kipchimchim Group FC 13
4 Mombasa Stars 13
5 KAPA FC 12
5 Mfalme FC 12
5 Sigalagala Polytechnic FC 12
5 TBM Health FC 12
6 Bandari Youth FC 11
6 GFE 105 FC 11
6 Githungri Seniors FC 11
6 Kariobangi Legends Youth 11
6 Marafiki FC 11
6 Sango Sportiff 11
6 Zetech Titans FC 11
7 Bungoma Superstars 10
7 Green Berets 10
7 Gucha Youth FC 10
7 Hillside FC 10
7 Kibra United 10
7 Teita Estate 10
7 Webuye Sportiff FC 10
8 Amani Youth FC 9
8 Gituru FC 9
8 Police Youth 9
8 Strathmore University 9
8 Vihiga Sportiff FC 9
9 APS Seals FC 8
9 Dummen Orange 8
9 Ishiara FC 8
9 RVNP FC 8
9 Shalimar FC 8
10 Chebaiywa FC 7
10 Mmust SC 7
10 Nakuru Bucks FC 7
10 Napetet Titans FC 7
10 Sailors FC 7
10 Trans Nzoia All-stars 7
11 Dandora Youth 6
11 FC Kona Rangers 6
11 Green Snipers 6
11 St Josephs Youth. 6
11 Suna West FC 6
11 Vickers FC 6
12 Al-Azizia FC 5
12 Langas Superstars 5
12 Muhoroni Youth 5
12 Zoo Kericho FC 5
13 SS Assad 3
14 Bondo United 2
14 Kakuma United 2
15 Segera FC 1

FKF Division One League - 2025/2026

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets

FKF Division One League - 2025/2026

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

FKF Division One League - 2025/2026

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team

*Own goals excluded.

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Kibera Soccer 15 12 80% 32 6 26
2. FC Dynamo 15 11 73.3% 26 7 19
3. Kiminini Combined 11 10 90.9% 33 7 26
4. Spitfire FC 14 10 71.4% 26 3 23
5. Kangemi AllStars 15 10 66.7% 23 2 21
6. Mfalme FC 14 10 71.4% 24 4 20
7. Mombasa Stars 15 10 66.7% 21 3 18
8. Zetech Titans FC 14 10 71.4% 22 5 17
9. Ruiru Hotstars 15 10 66.7% 21 4 17
10. Marafiki FC 15 10 66.7% 19 2 17
11. TBM Health FC 13 10 76.9% 20 5 15
12. Bandari Youth FC 15 9 60% 25 5 20
13. Royal Fresh 14 9 64.3% 19 2 17
14. Bumbani Stars 14 9 64.3% 17 2 15
15. Simba Apparel 14 9 64.3% 15 3 12
16. Kariobangi Legends Youth 15 8 53.3% 25 6 19
17. Police Youth 15 8 53.3% 20 2 18
18. Samitsi FC 13 8 61.5% 18 0 18
19. Compel FC 14 8 57.1% 19 2 17
20. Suna West FC 13 8 61.5% 19 5 14
21. Kibra United 14 8 57.1% 19 6 13
22. Webuye Sportiff FC 15 8 53.3% 16 3 13
23. Hillside FC 12 8 66.7% 14 2 12
24. Sango Sportiff 15 8 53.3% 13 2 11
25. Zoo Kericho FC 12 7 58.3% 22 5 17
26. Chebaiywa FC 13 7 53.8% 17 3 14
27. Ishiara FC 15 7 46.7% 16 3 13
28. Congo Boyz 14 7 50% 14 2 12
29. KAPA FC 14 7 50% 10 1 9
30. Gituru FC 14 6 42.9% 17 3 14
31. Trans Nzoia All-stars 12 6 50% 15 2 13
32. Napetet Titans FC 14 6 42.9% 13 2 11
33. Green Berets 14 6 42.9% 12 1 11
34. FC Kona Rangers 13 6 46.2% 13 3 10
35. Strathmore University 14 6 42.9% 12 2 10
36. Kahawa United 14 6 42.9% 11 2 9
37. Githungri Seniors FC 15 6 40% 11 2 9
38. GFE 105 FC 14 6 42.9% 10 1 9
39. Sigalagala Polytechnic FC 12 6 50% 10 3 7
40. Dandora Youth 15 5 33.3% 15 4 11
41. Kipchimchim Group FC 13 5 38.5% 14 3 11
42. Gucha Youth FC 13 5 38.5% 14 3 11
43. Vickers FC 11 5 45.5% 10 2 8
44. St Josephs Youth. 12 5 41.7% 10 3 7
45. Muhoroni Youth 11 5 45.5% 9 2 7
46. Langas Superstars 13 5 38.5% 9 2 7
47. Amani Youth FC 11 5 45.5% 8 1 7
48. APS Seals FC 12 5 41.7% 10 4 6
49. Teita Estate 14 5 35.7% 7 1 6
50. Sailors FC 15 5 33.3% 7 2 5
51. Green Snipers 13 4 30.8% 9 1 8
52. Dummen Orange 15 4 26.7% 7 0 7
53. Mmust SC 13 4 30.8% 7 1 6
54. Bungoma Superstars 11 4 36.4% 7 1 6
55. Segera FC 15 4 26.7% 9 4 5
56. Shalimar FC 10 4 40% 8 3 5
57. Vihiga Sportiff FC 10 4 40% 5 1 4
58. RVNP FC 10 3 30% 10 2 8
59. Al-Azizia FC 14 2 14.3% 3 0 3
60. Nakuru Bucks FC 10 2 20% 3 1 2
61. Bondo United 8 1 12.5% 2 1 1
62. SS Assad 14 1 7.1% 2 1 1

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Kiminini Combined 14 8 57.1% 20 3 17
2. Kangemi AllStars 15 8 53.3% 16 2 14
3. Kibera Soccer 15 8 53.3% 14 2 12
4. Simba Apparel 14 7 50% 8 0 8
5. Mfalme FC 13 6 46.2% 16 2 14
6. Spitfire FC 14 6 42.9% 12 2 10
7. Gituru FC 14 6 42.9% 13 4 9
8. TBM Health FC 14 6 42.9% 12 4 8
9. Kahawa United 14 6 42.9% 9 1 8
10. Sigalagala Polytechnic FC 13 6 46.2% 9 2 7
11. Samitsi FC 12 5 41.7% 12 3 9
12. Strathmore University 14 5 35.7% 11 3 8
13. Compel FC 13 5 38.5% 9 1 8
14. Congo Boyz 14 5 35.7% 8 0 8
15. Githungri Seniors FC 15 5 33.3% 8 1 7
16. Mombasa Stars 15 5 33.3% 8 1 7
17. Kipchimchim Group FC 12 5 41.7% 6 0 6
18. Kariobangi Legends Youth 15 4 26.7% 11 2 9
19. Bungoma Superstars 12 4 33.3% 5 0 5
20. Webuye Sportiff FC 13 4 30.8% 8 4 4
21. GFE 105 FC 10 4 40% 6 2 4
22. Ruiru Hotstars 15 4 26.7% 4 0 4
23. Royal Fresh 14 4 28.6% 4 0 4
24. Police Youth 15 3 20% 8 2 6
25. FC Dynamo 15 3 20% 6 0 6
26. KAPA FC 14 3 21.4% 6 0 6
27. Nakuru Bucks FC 13 3 23.1% 7 2 5
28. Zetech Titans FC 14 3 21.4% 6 2 4
29. Trans Nzoia All-stars 13 3 23.1% 5 1 4
30. FC Kona Rangers 13 3 23.1% 5 1 4
31. Gucha Youth FC 12 3 25% 5 1 4
32. Bumbani Stars 14 3 21.4% 4 0 4
33. Sango Sportiff 15 3 20% 4 1 3
34. Mmust SC 11 2 18.2% 6 2 4
35. Langas Superstars 10 2 20% 8 5 3
36. St Josephs Youth. 12 2 16.7% 4 1 3
37. Chebaiywa FC 10 2 20% 4 1 3
38. Green Berets 14 2 14.3% 4 1 3
39. Teita Estate 14 2 14.3% 4 1 3
40. Suna West FC 12 2 16.7% 4 1 3
41. APS Seals FC 11 2 18.2% 3 0 3
42. Bandari Youth FC 15 2 13.3% 3 0 3
43. Sailors FC 15 2 13.3% 3 0 3
44. Amani Youth FC 14 2 14.3% 3 0 3
45. Green Snipers 14 2 14.3% 4 2 2
46. Muhoroni Youth 11 2 18.2% 3 1 2
47. Bondo United 5 1 20% 2 0 2
48. Al-Azizia FC 14 1 7.1% 2 0 2
49. Dandora Youth 15 1 6.7% 2 0 2
50. Vickers FC 11 1 9.1% 2 1 1
51. Kibra United 14 1 7.1% 2 1 1
52. Zoo Kericho FC 12 1 8.3% 1 0 1
53. Vihiga Sportiff FC 12 1 8.3% 1 0 1
54. Ishiara FC 15 1 6.7% 1 0 1
55. SS Assad 14 1 7.1% 1 0 1

FKF Division One League - 2025/2026

www.kenyafootballdata.com

Record Games
Most Goals In A Game (10 Goals)
Kangemi AllStars 9 - 1

2026-06-14

Segera FC
Biggest Defeat (8 Goals Margin)
Kangemi AllStars 9 - 1

2026-06-14

Segera FC
Highest Score (9 Goals)
Kangemi AllStars 9 - 1

2026-06-14

Segera FC

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone A Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. SS Assad 30 30 1
2. Dimba Patriots 29 30 1
3. Congo Boyz 30 30 1
4. FC Dynamo 30 30 1
5. Kibera Soccer 30 30 1
6. Dandora Youth 30 30 1
7. Spitfire FC 30 30 1
8. Zetech Titans FC 30 30 1
9. Marafiki FC 30 30 1
10. Ruiru Hotstars 30 30 1
11. Bumbani Stars 30 30 1
12. Strathmore University 29 30 1
13. Kibra United 30 30 1
14. Sailors FC 30 30 1
15. Gituru FC 30 30 1
16. Kahawa United 30 30 1
17. Royal Fresh 30 30 1
18. Green Berets 30 30 1
19. Al-Azizia FC 29 30 1
20. KAPA FC 30 30 1
21. Simba Apparel 30 30 1
22. Teita Estate 30 30 1

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone A Venues

# Team Home Ground Games
1. Al-Azizia FC Estadio de Kianthumbi 30
2. Bumbani Stars Nyumbasita Ground 45
3. Congo Boyz Serani Sports Club 45
4. Dandora Youth Dandora Stadium 15
5. Dimba Patriots The Wolves Den 30
6. FC Dynamo Mpaka Stadium, Kitui 15
7. Gituru FC Gituru Ground, Muranga 30
8. Green Berets PSTC, Ruiru 30
9. Kahawa United Kahawa Barracks 30
10. KAPA FC Red Carpet - Mlolongo 30
11. Kibera Soccer Marist University 15
12. Kibra United NCC Ground, Dagortti 45
13. Marafiki FC Kinunga Grounds (Nyeri) 15
14. Royal Fresh Kiriti Stadium, Nyeri 30
15. Ruiru Hotstars Ruiru Stadium 15
16. Sailors FC NYS Ground B 15
17. Simba Apparel Changamawe Estate Ground 30
18. Spitfire FC Sina Makosa Stadium 45
19. SS Assad Ukunda Showgrounds 30
20. Strathmore University Strathmore University ground 45
21. Teita Estate Alexander Sports Complex, Mwatate 30
22. Zetech Titans FC Zetech University ground 45

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone A Matchday Fixture Stats

31 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 29 29 14.5
2. Matchday 10 2 4 26 55 13
3. Matchday 11 2 6 32 87 16
4. Matchday 12 2 8 32 119 16
5. Matchday 13 2 10 31 150 15.5
6. Matchday 14 2 12 31 181 15.5
7. Matchday 15 2 14 10 191 5
8. Matchday 16 2 16 26 217 13
9. Matchday 17 2 18 29 246 14.5
10. Matchday 18 1 19 1 247 1
11. Matchday 19 2 21 30 277 15
12. Matchday 2 2 23 25 302 12.5
13. Matchday 20 2 25 31 333 15.5
14. Matchday 21 2 27 26 359 13
15. Matchday 22 2 29 10 369 5
16. Matchday 23 2 31 30 399 15
17. Matchday 24 3 34 29 428 9.7
18. Matchday 25 2 36 7 435 3.5
19. Matchday 26 2 38 28 463 14
20. Matchday 27 2 40 30 493 15
21. Matchday 28 2 42 31 524 15.5
22. Matchday 29 2 44 30 554 15
23. Matchday 3 2 46 30 584 15
24. Matchday 30 2 48 30 614 15
25. Matchday 4 2 50 31 645 15.5
26. Matchday 5 2 52 32 677 16
27. Matchday 6 2 54 31 708 15.5
28. Matchday 7 2 56 31 739 15.5
29. Matchday 8 2 58 30 769 15
30. Matchday 9 1 59 29 798 29

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats

1
# TeamAl-Azizia FCBumbani StarsCongo BoyzDimba PatriotsGituru FCGreen BeretsKahawa UnitedKAPA FCKibra UnitedRoyal FreshSimba ApparelSpitfire FCSS AssadStrathmore University Teita EstateZetech Titans FC
1. Al-Azizia FC _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. Bumbani Stars 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Congo Boyz 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
4. Dimba Patriots 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
5. Gituru FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
6. Green Berets 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
7. Kahawa United 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
8. KAPA FC 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
9. Kibra United 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
10. Royal Fresh 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
11. Simba Apparel 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
12. Spitfire FC 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
13. SS Assad 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
14. Strathmore University 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
15. Teita Estate 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
16. Zetech Titans FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone B Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. Mombasa Stars 30 30 1
2. FC Dynamo 30 30 1
3. Kibera Soccer 30 30 1
4. Dandora Youth 30 30 1
5. Marafiki FC 30 30 1
6. Ruiru Hotstars 30 30 1
7. Sailors FC 30 30 1
8. Bungoma Superstars 29 29 1
9. GFE 105 FC 28 30 1.1
10. Zoo Kericho FC 30 30 1
11. Hillside FC 30 30 1
12. Compel FC 31 31 1
13. Nakuru Bucks FC 28 28 1
14. Kiminini Combined 29 30 1
15. Sigalagala Polytechnic FC 30 30 1
16. Kangemi AllStars 30 30 1
17. Police Youth 31 31 1
18. Gituru FC 30 30 1
19. Kariobangi Legends Youth 30 30 1
20. Githungri Seniors FC 30 30 1
21. Segera FC 30 30 1
22. Ishiara FC 30 30 1
23. Bandari Youth FC 31 31 1
24. Dummen Orange 30 30 1
25. Sango Sportiff 30 30 1

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone B Venues

# Team Home Ground Games
1. Bandari Youth FC Mbaraki Sports Club - Mombasa 32
2. Bungoma Superstars Bungoma High school 15
3. Compel FC Ilala Stadium 16
4. Dandora Youth Dandora Stadium 30
5. Dummen Orange De Orange Stadium 30
6. FC Dynamo Mpaka Stadium, Kitui 30
7. GFE 105 FC Eldoret Show Grounds 17
8. Githungri Seniors FC Githunguri Stadium 30
9. Gituru FC Gituru Ground, Muranga 30
10. Hillside FC Nakamekwi Primary 15
11. Ishiara FC Ishiara Moyo Stadium, Embu 30
12. Kangemi AllStars Impala Sports Club 30
13. Kariobangi Legends Youth Kariobangi North Pry Ground 30
14. Kibera Soccer Marist University 30
15. Kiminini Combined Kiminini Primary 16
16. Marafiki FC Kinunga Grounds (Nyeri) 30
17. Mombasa Stars Serani Sports Club 30
18. Nakuru Bucks FC Nakuru Show Ground 14
19. Police Youth Estadio De Kiganjo, Nyeri 30
20. Ruiru Hotstars Ruiru Stadium 30
21. Sailors FC NYS Ground B 30
22. Sango Sportiff Santiago Ground, Tana River 30
23. Segera FC Segera Grounds, Laikipia 30
24. Sigalagala Polytechnic FC Siga Polytechnic Ground 15
25. Zoo Kericho FC Kericho Green Stadium 15

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone B Matchday Fixture Stats

31 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 29 29 14.5
2. Matchday 10 2 4 26 55 13
3. Matchday 11 2 6 32 87 16
4. Matchday 12 2 8 32 119 16
5. Matchday 13 2 10 31 150 15.5
6. Matchday 14 2 12 31 181 15.5
7. Matchday 15 2 14 10 191 5
8. Matchday 16 2 16 26 217 13
9. Matchday 17 2 18 29 246 14.5
10. Matchday 18 1 19 1 247 1
11. Matchday 19 2 21 30 277 15
12. Matchday 2 2 23 25 302 12.5
13. Matchday 20 2 25 31 333 15.5
14. Matchday 21 2 27 26 359 13
15. Matchday 22 2 29 10 369 5
16. Matchday 23 2 31 30 399 15
17. Matchday 24 3 34 29 428 9.7
18. Matchday 25 2 36 7 435 3.5
19. Matchday 26 2 38 28 463 14
20. Matchday 27 2 40 30 493 15
21. Matchday 28 2 42 31 524 15.5
22. Matchday 29 2 44 30 554 15
23. Matchday 3 2 46 30 584 15
24. Matchday 30 2 48 30 614 15
25. Matchday 4 2 50 31 645 15.5
26. Matchday 5 2 52 32 677 16
27. Matchday 6 2 54 31 708 15.5
28. Matchday 7 2 56 31 739 15.5
29. Matchday 8 2 58 30 769 15
30. Matchday 9 1 59 29 798 29

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats

1
# TeamBandari Youth FCDandora YouthDummen OrangeFC DynamoGithungri Seniors FCIshiara FCKangemi AllStarsKariobangi Legends YouthKibera Soccer Marafiki FCMombasa StarsPolice YouthRuiru HotstarsSailors FCSango SportiffSegera FC
1. Bandari Youth FC _ 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2
2. Dandora Youth 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Dummen Orange 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
4. FC Dynamo 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
5. Githungri Seniors FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
6. Ishiara FC 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
7. Kangemi AllStars 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
8. Kariobangi Legends Youth 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
9. Kibera Soccer 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
10. Marafiki FC 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
11. Mombasa Stars 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
12. Police Youth 3 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
13. Ruiru Hotstars 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
14. Sailors FC 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
15. Sango Sportiff 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
16. Segera FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone C Fixture Stats

29 Games per team
# Team Dates Games G/Day
1. Bungoma Superstars 29 29 1
2. GFE 105 FC 28 30 1.1
3. Nakuru Bucks FC 28 28 1
4. Kiminini Combined 29 30 1
5. Royal Fresh 30 30 1
6. Kariobangi Legends Youth 30 30 1
7. Samitsi FC 30 30 1
8. FC Kona Rangers 29 29 1
9. APS Seals FC 28 28 1
10. Trans Nzoia All-stars 29 29 1
11. Langas Superstars 29 30 1
12. Vickers FC 28 28 1
13. Bondo United 29 29 1
14. Amani Youth FC 29 29 1
15. St Josephs Youth. 28 28 1
16. Kipchimchim Group FC 28 28 1
17. Suna West FC 27 27 1
18. Napetet Titans FC 29 29 1
19. Kakuma United 9 9 1

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone C Venues

# Team Home Ground Games
1. Amani Youth FC Nyamache Stadium 26
2. APS Seals FC Lions Grounds, Kakamega 28
3. Bondo United Bondo Complex 30
4. Bungoma Superstars Bungoma High school 30
5. FC Kona Rangers Musemwa Primary 28
6. GFE 105 FC Eldoret Show Grounds 34
7. Kakuma United Lodwar Mixed Pri. 6
8. Kariobangi Legends Youth Kariobangi North Pry Ground 30
9. Kiminini Combined Kiminini Primary 32
10. Kipchimchim Group FC Kipchimchim Grounds 30
11. Langas Superstars Eldoret Poly. 28
12. Nakuru Bucks FC Nakuru Show Ground 28
13. Napetet Titans FC Lodwar Mixed Pri. 14
14. Royal Fresh Kiriti Stadium, Nyeri 30
15. Samitsi FC Samitsi Boys SCH 30
16. St Josephs Youth. Afraha Stadium, Nakuru 28
17. Suna West FC Suna West Stadium 26
18. Trans Nzoia All-stars Ndura Sports Complex, Kitale 28
19. Vickers FC 81 Tank Battalion, Lanet - Nakuru 28

FKF Division One League - 2025/2026

www.kenyafootballdata.com
Zone C Matchday Fixture Stats

31 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 29 29 14.5
2. Matchday 10 2 4 26 55 13
3. Matchday 11 2 6 32 87 16
4. Matchday 12 2 8 32 119 16
5. Matchday 13 2 10 31 150 15.5
6. Matchday 14 2 12 31 181 15.5
7. Matchday 15 2 14 10 191 5
8. Matchday 16 2 16 26 217 13
9. Matchday 17 2 18 29 246 14.5
10. Matchday 18 1 19 1 247 1
11. Matchday 19 2 21 30 277 15
12. Matchday 2 2 23 25 302 12.5
13. Matchday 20 2 25 31 333 15.5
14. Matchday 21 2 27 26 359 13
15. Matchday 22 2 29 10 369 5
16. Matchday 23 2 31 30 399 15
17. Matchday 24 3 34 29 428 9.7
18. Matchday 25 2 36 7 435 3.5
19. Matchday 26 2 38 28 463 14
20. Matchday 27 2 40 30 493 15
21. Matchday 28 2 42 31 524 15.5
22. Matchday 29 2 44 30 554 15
23. Matchday 3 2 46 30 584 15
