Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-06 | 0 | 7 | 7 | 7 | 14 | 0(14) | |
| 2 | 2025-12-07 | 0 | 4 | 4 | 11 | 10 | 0(10) | |
| 3 | Round 8 | 2025-12-12 | 0 | 1 | 1 | 12 | 1 | 0(1) |
| 4 | Round 7 | 2025-12-13 | 0 | 3 | 3 | 15 | 3 | 0(3) |
| 5 | Round 7 | 2025-12-14 | 0 | 7 | 7 | 22 | 21 | 0(21) |
| 6 | Round 9 | 2026-01-11 | 1 | 2 | 3 | 25 | 6 | 0(6) |
| 7 | Round 9 | 2026-01-17 | 2 | 3 | 5 | 30 | 14 | 0(14) |
| 8 | Round 10 | 2026-01-18 | 0 | 5 | 5 | 35 | 9 | 0(9) |
| 9 | 2026-01-31 | 0 | 2 | 2 | 37 | 5 | 0(5) | |
| 10 | 2026-02-01 | 0 | 4 | 4 | 41 | 11 | 0(11) | |
| 11 | 2026-03-01 | 0 | 4 | 4 | 45 | 13 | 0(13) | |
| Total | 3 | 42 | 45 | 107 | 0 (107) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Mathare United Women | 4 |
| 2 | ![]() |
FC 105 Farm Starlets | 3 |
| 2 | ![]() |
Sunderland Samba WFC | 3 |
| 3 | ![]() |
AFC Leopardess | 2 |
| 3 | ![]() |
Bandari Queens | 2 |
| 3 | ![]() |
Bunyore Starlets | 2 |
| 3 | Gitothua WFC | 2 | |
| 3 | ![]() |
Gor Mahia Queens | 2 |
| 3 | ![]() |
MTG United | 2 |
| 3 | TUK Ravens WFC | 2 | |
| 4 | Diani Queens | 1 | |
| 4 | ![]() |
Elim TN White Ladies | 1 |
| 4 | ![]() |
Hildana Queens | 1 |
| 4 | ![]() |
Lowland Starlets FC | 1 |
| 4 | ![]() |
Mombasa Olympic Ladies | 1 |
| 4 | Shabana Starlets | 1 | |
| 4 | ![]() |
Solasa Stima Queens | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Mathare United Women | 2 | 2 | 100% | 8 | 0 | 8 |
| 2. | Bandari Queens | 2 | 2 | 100% | 5 | 0 | 5 |
| 3. | MTG United | 2 | 2 | 100% | 5 | 0 | 5 |
| 4. | AFC Leopardess | 3 | 2 | 66.7% | 6 | 2 | 4 |
| 5. | Lowland Starlets FC | 3 | 2 | 66.7% | 5 | 1 | 4 |
| 6. | FC 105 Farm Starlets | 3 | 2 | 66.7% | 4 | 0 | 4 |
| 7. | Mombasa Olympic Ladies | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 8. | Elim TN White Ladies | 2 | 1 | 50% | 3 | 0 | 3 |
| 9. | Shabana Starlets | 1 | 1 | 100% | 3 | 1 | 2 |
| 10. | Kakamega Starlets | 2 | 1 | 50% | 3 | 2 | 1 |
| 11. | Eldoret Falcons WFC | 2 | 1 | 50% | 2 | 1 | 1 |
| 12. | Iron Ladies SC | 1 | 1 | 100% | 2 | 1 | 1 |
| 13. | Gitothua WFC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 14. | Hildana Queens | 2 | 1 | 50% | 1 | 0 | 1 |
| 15. | Diani Queens | 2 | 1 | 50% | 1 | 0 | 1 |
| 16. | Sunderland Samba WFC | 1 | 1 | 100% | 1 | 0 | 1 |
| 17. | TUK Ravens WFC | 4 | 1 | 25% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Gor Mahia Queens | 2 | 2 | 100% | 5 | 0 | 5 |
| 2. | Hildana Queens | 4 | 2 | 50% | 5 | 2 | 3 |
| 3. | Bunyore Starlets | 2 | 2 | 100% | 3 | 0 | 3 |
| 4. | Sunderland Samba WFC | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 5. | Solasa Stima Queens | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 6. | Mathare United Women | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 7. | FC 105 Farm Starlets | 1 | 1 | 100% | 3 | 0 | 3 |
| 8. | Bandari Queens | 1 | 1 | 100% | 3 | 1 | 2 |
| 9. | Elim TN White Ladies | 1 | 1 | 100% | 3 | 1 | 2 |
| 10. | Shabana Starlets | 2 | 1 | 50% | 1 | 0 | 1 |
| 11. | AFC Leopardess | 3 | 1 | 33.3% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Mathare United Women | ![]() |
6 - 0
2025-12-14 |
![]() |
MTG United | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Mathare United Women | ![]() |
6 - 0
2025-12-14 |
![]() |
MTG United | ||
| Highest Score (6 Goals) | ||||||
| Mathare United Women | ![]() |
6 - 0
2025-12-14 |
![]() |
MTG United | ||

www.kenyafootballdata.com
Zone A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mombasa Olympic Ladies | 5 | 5 | 1 |
| 2. | Mathare United Women | 5 | 5 | 1 |
| 3. | Bandari Queens | 5 | 5 | 1 |
| 4. | Sunderland Samba WFC | 5 | 5 | 1 |
| 5. | Barcelona FC | 4 | 4 | 1 |
| 6. | Gor Mahia Queens | 7 | 7 | 1 |
| 7. | MTG United | 6 | 6 | 1 |
| 8. | Hildana Queens | 6 | 6 | 1 |
| 9. | TUK Ravens WFC | 6 | 7 | 1.2 |
| 10. | AFC Leopardess | 6 | 6 | 1 |
| 11. | Gitothua WFC | 7 | 7 | 1 |
| 12. | Diani Queens | 5 | 5 | 1 |

www.kenyafootballdata.com
Zone A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AFC Leopardess | MYSA Komarock Ground | 3 |
| 2. | Bandari Queens | Mombasa Sports Club | 4 |
| 3. | Barcelona FC | Nyahururu Stadium | 4 |
| 4. | Diani Queens | Dzunga Grounds - Kwale | 2 |
| 5. | Gitothua WFC | TBC | 5 |
| 6. | Gor Mahia Queens | Calvary Grounds - Kayole | 6 |
| 7. | Hildana Queens | Alexander Sports Ground | 4 |
| 8. | Mathare United Women | MYSA Komarock | 4 |
| 9. | Mombasa Olympic Ladies | TBC | 3 |
| 10. | MTG United | MTG Grounds - Kilifi | 6 |
| 11. | Sunderland Samba WFC | NCC Ngongo RD | 4 |
| 12. | TUK Ravens WFC | TUK Grounds - South C | 5 |

www.kenyafootballdata.com
Zone A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Round 8 | 1 | 1 | 1 | 1 | 1 |
| 2. | Round 7 | 3 | 4 | 12 | 13 | 4 |
| 3. | Round 9 | 2 | 6 | 8 | 21 | 4 |
| 4. | Round 10 | 1 | 7 | 5 | 26 | 5 |

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats
| # | Team | AFC Leopardess | Bandari Queens | Barcelona FC | Diani Queens | Gitothua WFC | Gor Mahia Queens | Hildana Queens | Mathare United Women | Mombasa Olympic Ladies | MTG United | Sunderland Samba WFC | TUK Ravens WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Leopardess | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | _ |
| 2. | Bandari Queens | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | 1 | _ | 1 |
| 3. | Barcelona FC | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 |
| 4. | Diani Queens | 1 | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ |
| 5. | Gitothua WFC | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | _ |
| 6. | Gor Mahia Queens | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | _ | 1 |
| 7. | Hildana Queens | 1 | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | 1 |
| 8. | Mathare United Women | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | 1 | _ | 1 |
| 9. | Mombasa Olympic Ladies | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | 1 |
| 10. | MTG United | 1 | 1 | _ | _ | 1 | _ | _ | 1 | 1 | _ | 1 | _ |
| 11. | Sunderland Samba WFC | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | 1 | _ | 1 |
| 12. | TUK Ravens WFC | _ | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | _ |

www.kenyafootballdata.com
Zone B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bunyore Starlets | 3 | 3 | 1 |
| 2. | Kakamega Starlets | 4 | 4 | 1 |
| 3. | Solasa Stima Queens | 4 | 4 | 1 |
| 4. | Royal Starlets | 4 | 4 | 1 |
| 5. | FC 105 Farm Starlets | 4 | 4 | 1 |
| 6. | Gene Queens | 3 | 3 | 1 |
| 7. | Eldoret Falcons WFC | 4 | 4 | 1 |
| 8. | Lowland Starlets FC | 4 | 4 | 1 |
| 9. | Iron Ladies SC | 4 | 4 | 1 |
| 10. | Shabana Starlets | 4 | 4 | 1 |
| 11. | Elim TN White Ladies | 4 | 4 | 1 |

www.kenyafootballdata.com
Zone B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bunyore Starlets | Mumboha Grounds - Naivasha | 1 |
| 2. | Eldoret Falcons WFC | Moi Marula | 4 |
| 3. | Elim TN White Ladies | TBC | 2 |
| 4. | FC 105 Farm Starlets | Nini Fram Grounds | 6 |
| 5. | Gene Queens | Uasin Gishu P/S | 2 |
| 6. | Iron Ladies SC | Matete Stadium - Kakamega | 1 |
| 7. | Kakamega Starlets | Mumias Complex | 4 |
| 8. | Lowland Starlets FC | Rigoma Market Grounds - Kisii | 3 |
| 9. | Royal Starlets | Kitale School | 9 |
| 10. | Shabana Starlets | Gusii Stadium - Kisii | 2 |
| 11. | Solasa Stima Queens | Mwiruti SS | 2 |

www.kenyafootballdata.com
Zone B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Round 8 | 1 | 1 | 1 | 1 | 1 |
| 2. | Round 7 | 3 | 4 | 12 | 13 | 4 |
| 3. | Round 9 | 2 | 6 | 8 | 21 | 4 |
| 4. | Round 10 | 1 | 7 | 5 | 26 | 5 |

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats
| # | Team | Bunyore Starlets | Eldoret Falcons WFC | Elim TN White Ladies | FC 105 Farm Starlets | Gene Queens | Iron Ladies SC | Kakamega Starlets | Lowland Starlets FC | Royal Starlets | Shabana Starlets | Solasa Stima Queens | Vickers Queens | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunyore Starlets | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ |
| 2. | Eldoret Falcons WFC | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ |
| 3. | Elim TN White Ladies | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | 1 | _ |
| 4. | FC 105 Farm Starlets | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ |
| 5. | Gene Queens | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 6. | Iron Ladies SC | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ |
| 7. | Kakamega Starlets | 1 | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ |
| 8. | Lowland Starlets FC | _ | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ |
| 9. | Royal Starlets | 1 | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | _ |
| 10. | Shabana Starlets | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
| 11. | Solasa Stima Queens | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 12. | Vickers Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 329 days, 22 Views per day
www.kenyafootballdata.com