ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Adan GODANA | |||
| 2 | Charles MUNALA | |||
| 3 | Collins LUBEMBE | |||
| 4 | David ODOUR | |||
| 5 | Dennis CHENI | |||
| 6 | Dennis KIOKO | |||
| 7 | Dennis KIOKO MBEVI | |||
| 8 | Dennis MUTHINI | |||
| 9 | Dominic WAITHAKA | |||
| 10 | Emmanuel KWASIRA | |||
| 11 | Ezekiel OWADE | |||
| 12 | Jahson WAKACHALA | |||
| 13 | Joel GEDI | |||
| 14 | Joseph TINDO | |||
| 15 | Juma John Martine | |||
| 16 | Mawbul OCHOLA | |||
| 17 | Moses NYUOL | |||
| 18 | Nyuelle AMWOLO | |||
| 19 | Olivier IRYWMUKURU | |||
| 20 | Reagan CHAVULIMU | |||
| 21 | Robert YUGI | |||
| 22 | Samuel OLUOCH | |||
| 23 | Timothy NGUGI |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alex NYANDO | |||
| 2 | Amos ODHIAMBO | |||
| 3 | Amos NYATI MBOGO | |||
| 4 | Bancy IVAYO | |||
| 5 | Brian MISANGO | |||
| 6 | Brian DODI NGAYWA | |||
| 7 | Clinton | |||
| 8 | Dennis NDUNGU | |||
| 9 | Dennis KARANJA | |||
| 10 | Edward | |||
| 11 | Edwin NDUNGU | |||
| 12 | Fidel ADAWA | |||
| 13 | Indiko | |||
| 14 | Innocent KATIABAI | |||
| 15 | John KYMA KIMANI | |||
| 16 | Kelvin MWAURA | |||
| 17 | Kelvin SALANO | |||
| 18 | Kennedy LUVALE | |||
| 19 | Kimani MUTHEE | |||
| 20 | Mac Ferran DOMINIC | |||
| 21 | Michael WANJIRU | |||
| 22 | Paul KAMAU | |||
| 23 | Pepe Kariuki | |||
| 24 | Rex Odhiambo | |||
| 25 | Ryan | |||
| 26 | Shadrack OPETU | |||
| 27 | C | Stanley MBURU | ||
| 28 | Sylvanos INDAKA | |||
| 29 | Teddy BOYONGO | |||
| 30 | Tyson ABDI SIFUNA | |||
| 31 | Vincent ODUOR | |||
| 32 | Winston ONYANGO |

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Samuel OLUOCH | |||
| 2 | Shadrack OGIRE | |||
| 3 | Stephen MURUNGA NYONGESA | |||
| 4 | Washington WABWIRE OKUMU |