ob_start(); ?>
Views
www.kenyafootballdata.com
Players

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abud Hamis SULEIMAN | |||
| 2 | Aishi SALUM MANULA | |||
| 3 | ALOBOGAST KYOBYA | |||
| 4 | Enock MOLIA | |||
| 5 | Feisal Ali TOTO SALUM | |||
| 6 | Hassan MUBIRU | |||
| 7 | Iddi SELEMAN ALI NADO | |||
| 8 | Japteh GUEDE | |||
| 9 | Junior KIPRE | |||
| 10 | Lamecl LAWI | |||
| 11 | Nassor SAADUN HAMOUD | |||
| 12 | Nathan IDUMBA FASIKA | |||
| 13 | Yahya ZAYDI | |||
| 14 | Zidane Ali SERERI | |||
| 15 | Zuberi FOBA MASUDI | |||
| 16 | Abdulrafiu ABEEB TAIWO | International | ||
| 17 | Ashraph KIBEKU | International | ||
| 18 | Gibril Sillah | International | ||
| 19 | C | Himid MAO | International | |
| 20 | Japhet KITAMBALA BOLA | International |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Steven MBONI KIBAMBA |
www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abed AMA | |||
| 2 | Aimar HAFIDH | |||
| 3 | Hamis MSA | |||
| 4 | Said MATOLA | |||
| 5 | Suleman Juma KIDAWA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abdallah Idd PINA | International |

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abasi MRISHO | |||
| 2 | Ammy MAPAKA | |||
| 3 | Ani Elijah | |||
| 4 | Arnauvy Princide MOMBOURI | |||
| 5 | Daniel MGORE | |||
| 6 | Emmanuel MWANENGO | |||
| 7 | Enock MTAMBA | |||
| 8 | Frank BELOBO | |||
| 9 | Greyson GWALALA | |||
| 10 | Herman CHIKA | |||
| 11 | Issack Emanuel MTENGWA 35 | |||
| 12 | Jane AMANOIME | |||
| 13 | Joseph AKANDWANAHO | |||
| 14 | Kassim MSAFIRI | |||
| 15 | Kelvin KIJILI | |||
| 16 | Musa HALILI | |||
| 17 | Nasry KOMBO | |||
| 18 | Ousmane KAMISSOKO | |||
| 19 | Salmin HOZA | |||
| 20 | Selemani FIKIRINI | |||
| 21 | Sharif MAJABE | |||
| 22 | Thobias OTIENO OMONDI | |||
| 23 | Vicent DZABA KOUAKOU | |||
| 24 | Yassin MZAMIRU |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Derrick OCHAN | |||
| 2 | Fred AMAKU | |||
| 3 | Hamis BWANGANI | |||
| 4 | Hudu MULIKYI | |||
| 5 | Moses ALIRO | |||
| 6 | Nelson SSENKATUKA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abasi Yahya Abbas MUDATHIR | |||
| 2 | Abdulnassir Abdallah | |||
| 3 | Abutwalib MSHERY | |||
| 4 | Albert KNGWANDA | |||
| 5 | Albert KANGWANDA | |||
| 6 | Bakari NONDO | |||
| 7 | Celestin ECUA | |||
| 8 | Chadrack Isaac BOKA | |||
| 9 | Cheikh Ibrahima TOURE | |||
| 10 | Duke OOGA ABUYA | |||
| 11 | Edmund John | |||
| 12 | Eric Edson MWIJAGE | |||
| 13 | Farouk Oumar KOMARA | |||
| 14 | Fred NGOMA | |||
| 15 | Houssein ZAKOUANI | |||
| 16 | Hussein SALUM MASALANGA | |||
| 17 | Ibrahim Abdula | |||
| 18 | Juma ABUSHIRI | |||
| 19 | Kouassi YAO | |||
| 20 | Max NZENGELI | |||
| 21 | Maxi Pierra NZENGERE | |||
| 22 | Mohamed HUSSEIN MOHAMED | |||
| 23 | Pacome ZOUZOUA | |||
| 24 | Peter SHALULILE | |||
| 25 | Salum Abubakar | |||
| 26 | Stephane AZIZ KI | |||
| 27 | Djigui DIARRA | International | ||
| 28 | Metacha MNATA | International |