ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Anthony OGINGA | |||
| 2 | Batts AWITA | |||
| 3 | Brian NDAMBE | |||
| 4 | Cliff KASUTI | |||
| 5 | Collins ONYANGO | |||
| 6 | Elly OGUTU | |||
| 7 | Elvis OKEYO | |||
| 8 | Elvis OTIENO | |||
| 9 | Eric AMBUNYA | |||
| 10 | Erick OTIENO | |||
| 11 | Erick MICHUBU | |||
| 12 | Ezekiel OKARE | |||
| 13 | Felex MWEDWA | |||
| 14 | Geofrey OTIENO | |||
| 15 | Gideon WERE | |||
| 16 | Hatibu MASEMO | |||
| 17 | Henry LOGANE | |||
| 18 | Hillary OCHIENGE MINUDI | |||
| 19 | Hosea KIPCHIRCHIR | |||
| 20 | Isaac KICHULA | |||
| 21 | Isaac OTIENO | |||
| 22 | Ishmael Abdallah | |||
| 23 | James MUTUKU | |||
| 24 | James OLWENY | |||
| 25 | John MACHARIA | |||
| 26 | John MUGO | |||
| 27 | John OKOTH | |||
| 28 | John NDUATI | |||
| 29 | John OMONDI | |||
| 30 | John CHAMPEZ OCHIENGE | |||
| 31 | Joseph ODONGO | |||
| 32 | Kelvin WABWIRE | |||
| 33 | Kennedy NGANGA | |||
| 34 | Kennedy MATHENGE | |||
| 35 | Lancelot WAMBUA | |||
| 36 | Meshack EMURIA | |||
| 37 | Moahammed BARASA | |||
| 38 | Muthama KANYI | |||
| 39 | Rama MWAMBURA | |||
| 40 | Ronny KATUMANGA | |||
| 41 | Sibo DEMARERE | |||
| 42 | William JANEX | |||
| 43 | William MUTUNGA | |||
| 44 | Yusuf KHALIF OMITI |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | A | Hillary KITUI WANJALA | Trans nzoia |

www.kenyafootballdata.com

www.kenyafootballdata.com