ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Lawrence CHAZIYA | |||
| 2 | Babatunde ADEBARE ADEPOJU | International | ||
| 3 | Dominick Lloyd NJALIWA | International |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Mathews BANDA | |||
| 2 | Abraham SIANKOMBO | |||
| 3 | Andrew PHIRI | |||
| 4 | Benedict CHEPESHI | |||
| 5 | Benson SAKALA | |||
| 6 | Changa Miguel CHAIWA | |||
| 7 | Charles KALUMBA | |||
| 8 | Charles ZULU | |||
| 9 | C | Chongo KABASO | ||
| 10 | Clatous CHOTA CHAMA | |||
| 11 | Collins SIKOMBE | |||
| 12 | David SIMUKONDA | |||
| 13 | David HAMANSENYA | |||
| 14 | Dominic CHANDA | |||
| 15 | Eliya MANDANJI | |||
| 16 | Evans KAYOMBO | |||
| 17 | Francis MWASA | |||
| 18 | Frankie CHISENGA MUSONDA | |||
| 19 | Fredrick MULAMBIA | |||
| 20 | Given KALUSA | |||
| 21 | Happy NSIKU | |||
| 22 | Jack LAHNE | |||
| 23 | Jackson KAPAMBA | |||
| 24 | John CHISHIBA | |||
| 25 | Joseph LITETA | |||
| 26 | Joseph BANDA | |||
| 27 | C | Junior Fashion SAKALA | ||
| 28 | Kebson KAMANGA | |||
| 29 | Kelvin KAPUMBU | |||
| 30 | Kelvin MUBANGA KAPAMBA | |||
| 31 | Kelvin MWANZA | |||
| 32 | Kennedy MUSONDA | |||
| 33 | Kenneth KASANGA | |||
| 34 | Killan KAGULUMA | |||
| 35 | Kings KANGWA | |||
| 36 | Lameck BANDA | |||
| 37 | Lawrence MULENGA | |||
| 38 | Obina CHISALA | |||
| 39 | Owen TEMBO | |||
| 40 | Patson DAKA | |||
| 41 | Prince MUMBA | |||
| 42 | Rally BWALYA | |||
| 43 | Sailas LUBAMBO MUSONDA | |||
| 44 | Stoppila SUNZU | |||
| 45 | Timothy SICHALWE | |||
| 46 | Willard MWANZA | |||
| 47 | Wilson SOSHO CHISALA | |||
| 48 | Albert Junior DEDDO KANGWANDA | International |

www.kenyafootballdata.com