ob_start(); ?>
Views
www.kenyafootballdata.com
Players

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Albon KIPKORIR | |||
| 2 | Augustine Elly ODHIAMBO | |||
| 3 | Baraka CYPRIAN | |||
| 4 | Benjamin GODFREY | |||
| 5 | Brian SIMIYU | |||
| 6 | Brian LUCHINA | |||
| 7 | Collins ABUNGU | |||
| 8 | Denis NYAKUNDI | |||
| 9 | Edwin OUKO ODHIAMBO | |||
| 10 | Festus KIRUI | |||
| 11 | Francis OTIENO | |||
| 12 | Francis OCHIENGE | |||
| 13 | Hillary OJIAMBO | |||
| 14 | Ibrahim OCHIENGE | |||
| 15 | Jacson JUMA | |||
| 16 | Jared OCHIENGE | |||
| 17 | John DIDIER | |||
| 18 | Juma ERICK | |||
| 19 | Juma FADHALI | |||
| 20 | Justus KORIR | |||
| 21 | Kassim BAHATI | |||
| 22 | Kevin OUMA ONYANGO | |||
| 23 | Len AYALA | |||
| 24 | Mark OTIENO | |||
| 25 | Mboma ALOO | |||
| 26 | Moses ODHIAMBO | |||
| 27 | Peter MULUPI | |||
| 28 | Reagan OKOTH | |||
| 29 | Ronaldo BARASA TANDE | |||
| 30 | Said MOHAMED | |||
| 31 | Sammy RONO | |||
| 32 | Samuel ADEBOWALE | |||
| 33 | Stephen ONYANGO | |||
| 34 | Tarrik BABU | |||
| 35 | Tony NYANGOR | |||
| 36 | William AMAKOBE | |||
| 37 | Zacharia ABONGA |

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abiud WANJUSI | |||
| 2 | Amos JOMO MAKHETI | |||
| 3 | Aziz HILAL | |||
| 4 | Brian ONDULO WEKESA | |||
| 5 | Carlos MUKAVWA | |||
| 6 | Daniel WAFULA | |||
| 7 | David WAFULA | |||
| 8 | Dickson NANDWA | |||
| 9 | Edwin APAA OMONYA | |||
| 10 | Elisha WAKESA | |||
| 11 | Eliud EMASE | |||
| 12 | Emmanuel ESEKON | |||
| 13 | Ezekiel WAKESA | |||
| 14 | Ezekiel SIMIYU | |||
| 15 | Felicien OKANDA OKENDE | |||
| 16 | Felix SEDA OTUOMA | |||
| 17 | Fred ODHIAMBO | |||
| 18 | Haggai WEKESA | |||
| 19 | Ian OKECH | |||
| 20 | Ian BARASA SIMIYU | |||
| 21 | Ian WAFULA | |||
| 22 | Jacob ONYANGO | |||
| 23 | James NJENGA KINYANJUI | |||
| 24 | John WASWA | |||
| 25 | Joseph OYUGI | |||
| 26 | Joseph WANYONYI | |||
| 27 | Kevin OKOTH | |||
| 28 | Leonard MACHESO KASEMBEI | |||
| 29 | Michael Degea WEKESA | |||
| 30 | Moses MUDAVADI MWALE | |||
| 31 | Nassor SHIKOKOTI | |||
| 32 | Nelson KADENGE | |||
| 33 | Newton OPIYO | |||
| 34 | Obed KHAKINA | |||
| 35 | Peter OYIER | |||
| 36 | Phanuel BWIRE | |||
| 37 | Reuben HEZRON | |||
| 38 | Rick SASITA | |||
| 39 | Sellasie OTIENO | |||
| 40 | Shadrack KASHEKI | |||
| 41 | Shadrack OMUSE KWEMBOI | |||
| 42 | Sharif BUJU ALI | |||
| 43 | Titus LUSWETI | |||
| 44 | Victor Junior MALIACHI | |||
| 45 | Vincent Cliff OTIENO | |||
| 46 | Wycliffe WANYONYI |

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com

www.kenyafootballdata.com