ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Austine SERESE | |||
| 2 | Ben NATO | |||
| 3 | Benard WANYONYI | |||
| 4 | Benefict KHAEMBA | |||
| 5 | Benjamin INZERA | |||
| 6 | Brad WEKESA | |||
| 7 | Brian NATO | |||
| 8 | Cosmas Juma | |||
| 9 | Daniel MBURU | |||
| 10 | Daniel Simiyu | |||
| 11 | Derick IGAVI | |||
| 12 | Ecclesiastes MOGERE | |||
| 13 | Edward MAKORI | |||
| 14 | Felix NYONGESA | |||
| 15 | Frank NDEMO | |||
| 16 | Fred AKANGA | |||
| 17 | Griffin BARASA | |||
| 18 | Isaac NYONGESA | |||
| 19 | James OCHILO | |||
| 20 | Johanna ARIMON | |||
| 21 | Joseph IMANMAN | |||
| 22 | Josiah Ashley | |||
| 23 | Kefa MOMANYI | |||
| 24 | Kefah MATARA | |||
| 25 | Kelvin MOSERE | |||
| 26 | Kelvin WANJALA | |||
| 27 | Mark SIMIYU | |||
| 28 | Morgan KIBET | |||
| 29 | Moses | |||
| 30 | Nickson SIMIYU | |||
| 31 | Nickson WAFULA | |||
| 32 | Peter KARIUKI | |||
| 33 | Peter WANGILA | |||
| 34 | Richard OMUSE | |||
| 35 | Samson Orina | |||
| 36 | Sannvan MOKUA | |||
| 37 | Tony Arita | |||
| 38 | Walter BARASA | |||
| 39 | Zakayo EJEM |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Adson WANAMBISI | |||
| 2 | Alex WANJALA | |||
| 3 | Alex JUMA | |||
| 4 | Collins MAJANI | |||
| 5 | Collins BUTIKI | |||
| 6 | Crispus MACELLOSCO | |||
| 7 | Eugine WANDISI | |||
| 8 | Eugine | |||
| 9 | Ezekiel KEMBOI | |||
| 10 | Godfrey KIRUI | |||
| 11 | Joaquim OTUA | |||
| 12 | Ken KINUTHIA | |||
| 13 | Leonard WASILWA | |||
| 14 | Mechack WANJALA | |||
| 15 | Moses OTUA | |||
| 16 | Nathan BOSIRE | |||
| 17 | Samuel WABUKE | |||
| 18 | Crispus WABWIRE WANJALA | Trans nzoia | ||
| 19 | Joab ANGOTE | Trans nzoia |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Alex BARASA | |||
| 2 | Augustine FWAMBA | |||
| 3 | Barack ALDO | |||
| 4 | Bill WANJALA | |||
| 5 | Bill NDIEMA | |||
| 6 | Brian CHUMO | |||
| 7 | Caleb KIMARU | |||
| 8 | Chukule EMORU | |||
| 9 | Collins KABEI | |||
| 10 | Derrick SIMIYU | |||
| 11 | Emmanuel BARASA | |||
| 12 | Erik KISAGA | |||
| 13 | Evans ANDEVA | |||
| 14 | Jared MUHATIA | |||
| 15 | John WANJALA | |||
| 16 | Kennedy NYONGESA | |||
| 17 | Levis YEGO | |||
| 18 | Mark OGADA | |||
| 19 | Martin WANYONYI | |||
| 20 | Newton WANJOFU | |||
| 21 | Zadock EKIRU |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Branton Morgan | |||
| 2 | Brazan SIRMA | |||
| 3 | Brian MUTALI | |||
| 4 | Calisters OBAI | |||
| 5 | Cedrick ISAGI | |||
| 6 | Chengoo | |||
| 7 | Colins SIMIYU | |||
| 8 | Collins WASWA | |||
| 9 | Dan TOPOS | |||
| 10 | Dan MWANJE | |||
| 11 | Daniel NAIMOI | |||
| 12 | David KAGULES | |||
| 13 | David SHAVIER | |||
| 14 | Dillan Terer | |||
| 15 | Eddie Kavei | |||
| 16 | Edwin KIPCHUMBA | |||
| 17 | Emmanuel KIMTAI | |||
| 18 | Emmanuel KIPROP | |||
| 19 | Eugene SANG | |||
| 20 | Evado DADDOO | |||
| 21 | Evans MURUNGA | |||
| 22 | Felix AIRO | |||
| 23 | Flavin MACHARIA | |||
| 24 | Gerrald | |||
| 25 | Hillary KIPROP | |||
| 26 | Hillary ROTICH | |||
| 27 | Ian OLUNGA | |||
| 28 | Jackob MERINYANG | |||
| 29 | Jamal CRAIG | |||
| 30 | Jimmy MWANJE | |||
| 31 | Jimmy KARAGAR | |||
| 32 | John KATETE | |||
| 33 | Joseph EMESECK | |||
| 34 | Joshua MISOI | |||
| 35 | Kampuni WAMALWA | |||
| 36 | Manuel KUNANIA | |||
| 37 | C | Morgan MASONI | ||
| 38 | Oliver | |||
| 39 | Oliver KIMALI | |||
| 40 | Ovil SIMIYU | |||
| 41 | Parach KIMTAI | |||
| 42 | Patty | |||
| 43 | Peter NDIRANGUU | |||
| 44 | Peter ADAPAL | |||
| 45 | Reagan ETYANG | |||
| 46 | Reagan MASONI | |||
| 47 | Regan | |||
| 48 | Sammy Kemboi | |||
| 49 | Sammy KINE | |||
| 50 | Solomon KATO | |||
| 51 | Sylvester Kiprotich | |||
| 52 | Tony SIRMA | |||
| 53 | Walker NABISWA | |||
| 54 | Yego SEKERR | |||
| 55 | Martin EDAPAL | Trans nzoia |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Brighton WANJALA | |||
| 2 | Brimin TALAM | |||
| 3 | Charles JUMA | |||
| 4 | David Macharia | |||
| 5 | Dominic MUNAKA | |||
| 6 | Elisha BAYANI | |||
| 7 | Elvis MWAURA | |||
| 8 | Evans INDIMULI | |||
| 9 | Gabriel WANYONYI | |||
| 10 | Isa MALIKI | |||
| 11 | Jacob MBUTHIA | |||
| 12 | Jere MOMANYI | |||
| 13 | Joseph MUNAKA | |||
| 14 | Joshua EKIRU | |||
| 15 | Kevin KINYA | |||
| 16 | Levy OMIDO | |||
| 17 | Mark WANJALA | |||
| 18 | Micah MWENGU | |||
| 19 | Mike Wamalwa | |||
| 20 | Moses WANJALA | |||
| 21 | Nelson AMBANI | |||
| 22 | Nonimas BUNYASI | |||
| 23 | Shadrack ABABU | |||
| 24 | Stanley Koech | |||
| 25 | Zacharia BAYANI |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Austine Ruto | |||
| 2 | Austine Lusweti | |||
| 3 | Ben Shakur | |||
| 4 | Bendict OMWOTA | |||
| 5 | Benson Chakur | |||
| 6 | Bronson Juma | |||
| 7 | Bruno Matara | |||
| 8 | Bryan WEKESA | |||
| 9 | Caleb Munila | |||
| 10 | Charles WERUNGA | |||
| 11 | Chase Casanova | |||
| 12 | Chase | |||
| 13 | Collins Talam | |||
| 14 | Daniel KINYANJUI | |||
| 15 | Dominic Kibagendi | |||
| 16 | Elias KIPROP | |||
| 17 | Emmanuel LOUGAN | |||
| 18 | Felix Ayanza | |||
| 19 | Frank Asiko | |||
| 20 | Gideon WAFULA | |||
| 21 | Hillary Juma | |||
| 22 | Isaac WANGILA | |||
| 23 | Jesse | |||
| 24 | Joel Wekesa | |||
| 25 | John MAINA | |||
| 26 | Joseph WERE | |||
| 27 | Kelly Mbugua | |||
| 28 | Lawrence KIDORI | |||
| 29 | Malone Kipsang | |||
| 30 | Mango | |||
| 31 | Mark OWOTON | |||
| 32 | Mash Brejin | |||
| 33 | Mashack NDIWA | |||
| 34 | Mbugua | |||
| 35 | Milton Wafula | |||
| 36 | Moses BARASA | |||
| 37 | Muthoi Collins | |||
| 38 | Nicholas Ruto | |||
| 39 | Nicholas KIPLIMO | |||
| 40 | Paul KARANJA | |||
| 41 | Paul WAFULA | |||
| 42 | Paul WATITI | |||
| 43 | Peter WAMALAWA | |||
| 44 | Ramadhan Abdul | |||
| 45 | Samuel OKETCH | |||
| 46 | Sebastian KEREDA | |||
| 47 | Stephen NAKHOLE | |||
| 48 | Stephen WEKESA | |||
| 49 | Steven WANJALA | |||
| 50 | Wilberforce Sitati | |||
| 51 | Yonick CHESOLI |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abel KIPLANGAT | |||
| 2 | Alphonse AMBUNYA | |||
| 3 | Bramwel RITU | |||
| 4 | Bruno WALUKANO | |||
| 5 | Clinton OMWENO | |||
| 6 | Daniel GLASS | |||
| 7 | David CHESAYA | |||
| 8 | David MUKURU | |||
| 9 | Derrick AMBUNYA | |||
| 10 | Dismus ONDIEK | |||
| 11 | Edwin WANYONYI | |||
| 12 | Elija WALUKANO | |||
| 13 | Evans NYONGESA | |||
| 14 | George MARIERA | |||
| 15 | Gilbert AMBUNYA | |||
| 16 | Glen WAMBUNGU | |||
| 17 | Joseph MUDHEHERI | |||
| 18 | Joseph MDEHERI | |||
| 19 | Leon WASIKE | |||
| 20 | Maiko WEKESA | |||
| 21 | Meshack OKEDI | |||
| 22 | Mike SIMIYU | |||
| 23 | Mohammed MUCHUMA | |||
| 24 | Morgen IDADY | |||
| 25 | Paul JOSHUA | |||
| 26 | Paul ONDEYO | |||
| 27 | Rajab MANGWA | |||
| 28 | Samwel LOROT | |||
| 29 | Silas AMBUNYA | |||
| 30 | Simon MUNGEN | |||
| 31 | Stallone WASIKE | |||
| 32 | Stephen OCHENDE | |||
| 33 | William NDOLI |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Brophine MALEMO | |||
| 2 | Caleb HAMISI | |||
| 3 | Delvise SIMIYU | |||
| 4 | Derrick Makona | |||
| 5 | Eldon Nyongesa | |||
| 6 | Elias WAFULA | |||
| 7 | Elias Wanyonyi | |||
| 8 | Elim WEKESA | |||
| 9 | Elisha MURUNGA | |||
| 10 | Elvadoh MABUYA | |||
| 11 | Emmanuel Odhiambo | |||
| 12 | Esau BUKAMU | |||
| 13 | Felex SIMIYU | |||
| 14 | George WEKESA | |||
| 15 | Jeol MURUNGA | |||
| 16 | Joseph KIBEI | |||
| 17 | Kairo Samuel | |||
| 18 | Michael WAMALWA | |||
| 19 | Moses LOTUS | |||
| 20 | Musa WEKESA | |||
| 21 | Oliver BURUNDI | |||
| 22 | Philip Lwambo | |||
| 23 | Rooney Murunga | |||
| 24 | Saidi wanjala | |||
| 25 | Titus MURANGA | |||
| 26 | Willy KIBEI | |||
| 27 | Zepp Ibrahim |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Benard AJEGA | |||
| 2 | Bill MAKHOMBE | |||
| 3 | Brighton ABABU | |||
| 4 | Clinton WEKESA | |||
| 5 | David WEKESA | |||
| 6 | David ISAYA | |||
| 7 | Desmond BARASA | |||
| 8 | Edwin Wanjala | |||
| 9 | Emmanuel ANDREA | |||
| 10 | Emmanuel WAFULA | |||
| 11 | Eugene ONYANGO | |||
| 12 | Glarence SHAKAVA | |||
| 13 | Ian SIMIYU | |||
| 14 | Isaac LUBISIA | |||
| 15 | Jacob MUNIKA | |||
| 16 | Joseph WAFULA | |||
| 17 | Jovin Oduor | |||
| 18 | Mophat WAMALWA | |||
| 19 | Owen ASHIONO | |||
| 20 | Peter WEKESA | |||
| 21 | C | Philip NASILA | ||
| 22 | Samson MURUMBA | |||
| 23 | Shadrack SIFUNA | |||
| 24 | Silas YOUNG | |||
| 25 | Silas WASILWA | |||
| 26 | Stephen STRAITO | |||
| 27 | William WAMBULWA |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Job Simiyu | |||
| 2 | Julius Otieno | |||
| 3 | Mark WANYONYI | |||
| 4 | Mark Wafula |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Albert SIBUTA | |||
| 2 | Alex KIPYEKO | |||
| 3 | Balo | |||
| 4 | Calm IMANA | |||
| 5 | Collins MULONGO | |||
| 6 | Collins WASWA | |||
| 7 | Cyprian NYAKUNDI | |||
| 8 | Edwin CHEMAGET | |||
| 9 | Eliud NDALA | |||
| 10 | Elphans NYONGESA | |||
| 11 | Emmanuel KIPTUM | |||
| 12 | Ezra ROTICH | |||
| 13 | Felix SUMBATA | |||
| 14 | Gabriel GICHANA | |||
| 15 | Geofrey CHERUYOT | |||
| 16 | George | |||
| 17 | Gibson WAWERU | |||
| 18 | Jack LIMASIA | |||
| 19 | James Marasi | |||
| 20 | Joseph KIBET | |||
| 21 | Kairo | |||
| 22 | Malemo | |||
| 23 | Moses MARIGA | |||
| 24 | Nelson LUHALE | |||
| 25 | Nyachae | |||
| 26 | Oscar WAFULA | |||
| 27 | Rashid SAKWA | |||
| 28 | Ronald MARASI | |||
| 29 | Shadrack SIMIYU | |||
| 30 | Victor KIPCHUMBA | |||
| 31 | Victor WECHE |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abel SIKUKU | |||
| 2 | Abraham KIBET | |||
| 3 | Albert KIMTAI | |||
| 4 | ALex KIPYEGO | |||
| 5 | Arron KIBET | |||
| 6 | Bebson ATINI | |||
| 7 | Bernard KORIR | |||
| 8 | Brian KIRUI | |||
| 9 | Dano OWINO | |||
| 10 | David KIPLAGAT | |||
| 11 | Dennis SIMIYU | |||
| 12 | Erick ERICO | |||
| 13 | Geofrey MTAMA | |||
| 14 | Hillary KIBET | |||
| 15 | Jackson LUMASIA | |||
| 16 | Joshua WAWIRE | |||
| 17 | Joshua CHEGE | |||
| 18 | Kelly KORIR | |||
| 19 | Kevin MJUA | |||
| 20 | Levy KRONG | |||
| 21 | Mashack NDIWA | |||
| 22 | Meshack ALIERO | |||
| 23 | Moses MASINDE | |||
| 24 | Moses OTIENO | |||
| 25 | Naftali OMUSE | |||
| 26 | Peter KAROKI | |||
| 27 | Ramadhan SIMIYU | |||
| 28 | Rich SIMIYU | |||
| 29 | Robinson MASAI |