Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leads United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2 | TUK Hammers FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 3 | Green Berets | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 4 | Sipili All Stars | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |