Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibera Black Stars | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| # | Total | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastleigh Youth | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | ||
| 2 | Maguathi FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Buruburu Sports | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | Thunder Birds | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 5 | Vision FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | Thika Cloth Mills | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 7 | Karatina Homeboyz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 8 | Gituru FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| # | Total | 9 | 2 | 3 | 4 | 14 | 15 | -1 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |