124

Views

Kagera Sugar FC Players

www.kenyafootballdata.com

Tanzania Premier League | Ligi Kuu ya Tanzania 2026/2027

# Name Shirt# Position App
1 Abubakar SABIAN 23 0
2 Adam OSEJA 48 Goal Keeper 1
3 Andrew KIHUMBI 8 0
4 Andrew CHIKUPE 5 1
5 C Charles LUHENDE 3 Defender 1
6 Daudi MILANDU 24 0
7 David LUHENDE 3 0
8 Dickson MHILU 20 0
9 Emmanuel MATANGO 44 0
10 Emmanuel Mvuyekure 10 Forward 1
11 Evastus LUKANIMA 29 0
12 Fredy TANGALO 28 0
13 HAssan OMARY 1
14 Hassan MWATEREMA 17 0
15 Jesto MASANJA SHIGELA KAMLI 27 1
16 Kassimu FEKA 49 1
17 Mudathir Abdullah 47 Forward 1
18 Naku KAZIMOTO 19 0
19 Robert MKANDYA 1
20 Said HAMIS 13 0
21 Said KIPAO 1 Goal Keeper 1
22 Salehe KAMBENGA 12 0
23 Shabanai NYENYEZI 11 1
24 Yassini SALEHE 37 0
25 Yusuph Idd 45 0