ob_start(); ?>
Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Agram RUKUNDO | 22 | 2 | ||
| 2 | Amos NIYUBAHWE | 3 | 2 | ||
| 3 | Axel Giovanni KARIKURUBU | 18 | 2 | ||
| 4 | Cedrick NIYUKURI | 16 | Goal Keeper | 2 | |
| 5 | Donatien BICORIMANA | 17 | 2 | ||
| 6 | Eloi MPAYEOMANA | 13 | 2 | ||
| 7 | C | Elvis IRAKORZE | 10 | Forward | 2 |
| 8 | Hizki NISHIMIZIMANA | 19 | 1 | ||
| 9 | Jean Jude IRISHTYE | 15 | 2 | ||
| 10 | Jean Marie NIYONGERE | 5 | 2 | ||
| 11 | Mediane NGANZI | 21 | 2 | ||
| 12 | Patrick NAHAMANA | 1 | Goal Keeper | 2 | |
| 13 | Rahim UMBE | 20 | 2 | ||
| 14 | Raoul MIRAGIRA | 8 | 2 | ||
| 15 | Samuel NISHIMWE | 9 | 2 | ||
| 16 | Sun Shine ITERITEKA | 2 | 2 | ||
| 17 | Urbain SINOYUHEBURA | 11 | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Danny CARMEL | 16 | Goal Keeper | 1 | |
| 2 | Sharif IRABARUTA | 1 |