712

Views

Nairobi City Stars Players

www.kenyafootballdata.com

National Super League 2025/2026

# Name Shirt# Position App
1 Abuyekah KABASU 31 14
2 Alvine Joseph ANGIRA MUKUDI 20 Defender 8
3 Arnold SHIVACHI Goal Keeper 16
4 Boniface ONYANGO OKAJOS 13 6
5 Brian OPINDE 24 5
6 C Calvins OPOLLO MASAWA 8 6
7 Edison KATANA KATANA 7
8 Edwin NJUMBA WANYONYI 14 Midfielder 2
9 Felix SEDA OTUOMA 11 Winger 2
10 James KIBANDE 18 Forward 9
11 Joshua MANGANA AMUNIKE 20 Forward 14
12 Kelvin LOKETO NGINIA Goal Keeper 6
13 Lawrence LUVANDA 11 Forward 4
14 Livinstone MANENO CHACHA 7
15 Stephen BULUGHU 22 12
16 Suleiman Ali KONZI 30 Forward 5
17 Timothy MUGANDA 4 12
18 Titus Tyson KAPCHANGA 13 Forward 3

Nairobi City Stars Players

www.kenyafootballdata.com

Kenya Premier League 2024/2025

# Name Shirt# Position App
1 Abuyekah KABASU 31 9
2 Andre DAE KALEMA 28 12
3 Benjamin MOSHA MURIMI 38 14
4 Brian OPINDE 24 12
5 Brian MZEE OMONDI 25 24
6 Byron OWINO 32 17
7 C Calvins OPOLLO MASAWA 8 27
8 Clifford OUMA OTIENO 18 16
9 Dennis OCHIENGE OALO 10 Forward 29
10 A Edwin OMWANBANI MUKOLWE 1 Goal Keeper 25
11 Edwin Edward BULIBA 12 21
12 Elvis NOOR OJIAMBO 16 Midfielder 22
13 Elvis OCHORO 13 Goal Keeper 24
14 Gilbert ABALA 27 26
15 Hansel OCHIENGE MADEGWA 5 Forward 13
16 James SSEMAMBO 26 8
17 Joseph MURIUKI MWANGI 21 Midfielder 13
18 Kelvin JUMA 18 Midfielder 11
19 Kelvin ETEMESI IJILI 20 Forward 27
20 Kevin Juma SIMIYU 3 0
21 Maxwell ODADA ODUNDO 31 Forward 11
22 Mohammed Omar Ali BAJABER 11 16
23 Mose Brian NYAMBANE 17 12
24 Robinson ASENWA 5 Defender 18
25 Rodgers OBUSU 21 20
26 Rowland MAKATI 30 27
27 Salim ODEKA 13
28 Stephen BULUGHU 22 28
29 A Sven YIDAH 3 Midfielder 28
30 Timothy MUGANDA 4 27
31 Vincent OTIENO OWINO 19 29
32 Wycliffe OMONDI OTIENO 15 32
33 Yuto KUSABA 9 Forward 17