ob_start(); ?>
Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdalla Hassan ABDALLAH | 5 | |||
| 2 | Alain KATEMBWE NGELEKA | 2 | |||
| 3 | Alex KIPRUTO | 8 | Midfielder | 5 | |
| 4 | Amza Mubarak NGAMCHIYA NDAYOU | 9 | Forward | 3 | |
| 5 | C | Andrew Juma ROMA | 29 | Defender | 4 |
| 6 | Beja NYAMAWI | 20 | 0 | ||
| 7 | Bonphas MUNYASA | 22 | Goal Keeper | 3 | |
| 8 | Brian ODERA | 4 | 5 | ||
| 9 | Clifford OUMA OTIENO | 18 | Midfielder | 5 | |
| 10 | Collins LUTA MWALATI | 68 | Forward | 0 | |
| 11 | Darius MUNYAMBO MSAGHA | 33 | 5 | ||
| 12 | David OWINO AMBULU | Defender | 5 | ||
| 13 | Derrick Paul NSIBAMBI | Forward | 5 | ||
| 14 | Hamisi Hassan MWAPHALU | 44 | 5 | ||
| 15 | Joseph OKOTH OCHUKA | 1 | Goal Keeper | 5 | |
| 16 | Joseph ONYANGO OTIENO | 6 | 3 | ||
| 17 | Juma Lawrence OCHIENGE | 15 | 1 | ||
| 18 | Juma Ramadhan IZZADIN | 10 | 2 | ||
| 19 | Keith IMBALI | 23 | Midfielder | 2 | |
| 20 | Kevin OWINO TAYO ODONGO | 3 | Defender | 3 | |
| 21 | Lawrence OUMA OKOTH | Forward | 4 | ||
| 22 | C | Mark OKOLA MWALIMU | 15 | Defender | 5 |
| 23 | Rogers BARAKA KAYAA | Defender | 1 | ||
| 24 | Said TSUMA MWAMENYU | 21 | Midfielder | 5 | |
| 25 | Swaleh PAMBA | 80 | 5 | ||
| 26 | Thomas WAINAINA | 3 | Defender | 5 | |
| 27 | Victor OMONDI OTIENO | 40 | Defender | 1 | |
| 28 | William WADRI | 24 | 5 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Levis Junior OPIYO OMONDI LUBAYE | 32 | Goal Keeper | 1 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alfred TANUI EMONI | 14 | 2 | ||
| 2 | Ali HALAFU | 1 | |||
| 3 | Ali JUMA | 0 | |||
| 4 | Beja NYAMAWI | 20 | 1 | ||
| 5 | Brian ODERA | 4 | 1 | ||
| 6 | Byrne OMONDI ODHIAMBO | 1 | Goal Keeper | 1 | |
| 7 | Clifford OUMA OTIENO | 18 | Midfielder | 1 | |
| 8 | David SAKWA NYONGESA | 19 | 1 | ||
| 9 | Dennis NGANGA NJIRE | 22 | Defender | 1 | |
| 10 | Farouk SHIKHALO | 39 | Goal Keeper | 1 | |
| 11 | Fidel ORIGA OTIENO | 12 | 1 | ||
| 12 | Hamisi Hassan MWAPHALU | 44 | 1 | ||
| 13 | Jackson DWANGA MULLA | 8 | Midfielder | 2 | |
| 14 | John Mark MAKWATA | Forward | 1 | ||
| 15 | Joseph ONYANGO OTIENO | 6 | 1 | ||
| 16 | Juma Ramadhan IZZADIN | 10 | 1 | ||
| 17 | Mohammed BARISA | 21 | 1 | ||
| 18 | Mohammed ABDULRAHMAN | 42 | 1 | ||
| 19 | Shariff AMUBWOMBE MAJEBE | 13 | 1 | ||
| 20 | Siraj MOHAMED | 5 | 1 | ||
| 21 | Swaleh PAMBA | 80 | 1 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Beja NYAMAWI | 20 | 1 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Anthony Muki KIMANI | 1 | |||
| 2 | Wilson OBUNGU | Goal Keeper | 1 |