ob_start(); ?>
Views
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alex MWALIMU KAZUNGU | 5 | |||
| 2 | Ali Sally YIPOH | 4 | |||
| 3 | Amir NDUNE | 5 | |||
| 4 | Benard NGETICH NJURA | Midfielder | 4 | ||
| 5 | Daniel DANTE WABWIRE WANJALA | 13 | Defender | 5 | |
| 6 | Danstan RABURA BARASA | Forward | 5 | ||
| 7 | David Balo SIMIYU | Midfielder | 1 | ||
| 8 | Edwin SIMIYU | 29 | Goal Keeper | 5 | |
| 9 | Emmanuel Junior RWANDA KULWA | 1 | Goal Keeper | 4 | |
| 10 | Glen Yannick KARIUKI | 5 | |||
| 11 | A | Henry Elli OBALLA | 8 | Midfielder | 4 |
| 12 | Ian Flawbert MADDISON OWITI | 39 | 3 | ||
| 13 | John MEJJA MUENDO | 5 | |||
| 14 | John Eugene ATEYA | 3 | |||
| 15 | Joshua KANYI MUTETHIA KANYITHIA | Defender | 1 | ||
| 16 | Kendrick KIPKIRUI | 5 | |||
| 17 | Kevin Master WANYONYI | 0 | |||
| 18 | Mechack OTIENO OCHIENGE | 9 | 0 | ||
| 19 | Michael Owen AMWAYI | 3 | Defender | 2 | |
| 20 | Moses NEDDY KITHINJI | 5 | |||
| 21 | Newton Westo Javan NJUE | 4 | |||
| 22 | Oscar JUMA | 14 | 4 | ||
| 23 | Peter Issa SATIELI | 1 | Goal Keeper | 1 | |
| 24 | Robinson MWANGI KAMURA | 5 | |||
| 25 | Ronald KADONA KARWERA | 3 | |||
| 26 | Samwel WAHINYA | 2 | 5 | ||
| 27 | Shaban MWACHOKOZI | 1 | |||
| 28 | Timothy JERA ISUZA | 18 | Defender | 5 | |
| 29 | Victor MATETE | 15 | Defender | 5 |
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alex MWALIMU KAZUNGU | 3 | |||
| 2 | Amir NDUNE | 2 | |||
| 3 | Benard NGETICH NJURA | Midfielder | 2 | ||
| 4 | Daniel DANTE WABWIRE WANJALA | 13 | Defender | 1 | |
| 5 | Danniel KUSH KURIA | Goal Keeper | 2 | ||
| 6 | David MUHORO NYAGA PEPE | 2 | |||
| 7 | Glenkeline GITHINJI | 1 | |||
| 8 | Harrison Christiano MWANDIKE | 1 | |||
| 9 | Ian Flawbert MADDISON OWITI | 39 | 2 | ||
| 10 | John MEJJA MUENDO | 1 | |||
| 11 | John Eugene ATEYA | 2 | |||
| 12 | Joshua AMUNIKE | 20 | Forward | 1 | |
| 13 | Kendrick KIPKIRUI | 2 | |||
| 14 | Mark KITHOME | 10 | Forward | 3 | |
| 15 | Michael Owen AMWAYI | 3 | Defender | 2 | |
| 16 | Moses NEDDY KITHINJI | 2 | |||
| 17 | Newton Westo Javan NJUE | 3 | |||
| 18 | Oscar JUMA | 14 | 3 | ||
| 19 | Peter Issa SATIELI | 1 | Goal Keeper | 2 | |
| 20 | Samwel WAHINYA | 2 | 2 |
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alex MWALIMU KAZUNGU | 18 | |||
| 2 | Amir NDUNE | 15 | |||
| 3 | Brandon OCHIENGE | 1 | Goal Keeper | 2 | |
| 4 | Daniel DANTE WABWIRE WANJALA | 13 | Defender | 16 | |
| 5 | Danniel KUSH KURIA | Goal Keeper | 8 | ||
| 6 | Glenkeline GITHINJI | 17 | |||
| 7 | Ian Flawbert MADDISON OWITI | 39 | 11 | ||
| 8 | John Eugene ATEYA | 16 | |||
| 9 | Mark KITHOME | 10 | Forward | 17 | |
| 10 | Michael Owen AMWAYI | 3 | Defender | 8 | |
| 11 | Moses NEDDY KITHINJI | 17 | |||
| 12 | Newton Westo Javan NJUE | 2 | |||
| 13 | Oscar JUMA | 14 | 17 | ||
| 14 | Peter Issa SATIELI | 1 | Goal Keeper | 17 | |
| 15 | Phineas MWENDA | 9 | |||
| 16 | Ramzy NJIRU | 3 | |||
| 17 | Ronald KADONA KARWERA | 11 | |||
| 18 | Sammy MEJJA | Defender | 19 | ||
| 19 | Samwel WAHINYA | 2 | 18 | ||
| 20 | Sellasie OTIENO | Forward | 11 | ||
| 21 | Timothy JERA ISUZA | 18 | Defender | 18 |
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Amir NDUNE | 8 | |||
| 2 | Barbra MLEWA MWATETE | 1 | |||
| 3 | Brandon OCHIENGE | 1 | Goal Keeper | 0 | |
| 4 | Brian WANYONYI MARANI | 32 | Goal Keeper | 14 | |
| 5 | Brian CHASIMBA | 0 | |||
| 6 | Bryson ADILI | 2 | |||
| 7 | Dancan OWINO | 0 | |||
| 8 | Daniel MAINA | Goal Keeper | 0 | ||
| 9 | Daniel WANJALA | 0 | |||
| 10 | Darry ODHIAMBO | 5 | Midfielder | 1 | |
| 11 | David MUHORO NYAGA PEPE | 0 | |||
| 12 | Dennis MIRUYE | 0 | |||
| 13 | Elmond SITATI | 0 | |||
| 14 | Evans MIRITI MUGUNA | 0 | |||
| 15 | Glenkeline GITHINJI | 12 | |||
| 16 | Harrison Christiano MWANDIKE | 4 | |||
| 17 | Ian Flawbert MADDISON OWITI | 39 | 7 | ||
| 18 | John MEJJA MUENDO | 0 | |||
| 19 | John Eugene ATEYA | 8 | |||
| 20 | Joseph GODWIN | Forward | 3 | ||
| 21 | Joshua AMUNIKE | 20 | Forward | 1 | |
| 22 | Kennedy OLANDO | 4 | |||
| 23 | Lucas ASKOE | 19 | 4 | ||
| 24 | Mark KITHOME | 10 | Forward | 1 | |
| 25 | Mathew ANDERA | Forward | 0 | ||
| 26 | Michael WAIRIMU | 0 | |||
| 27 | Michael Owen AMWAYI | 3 | Defender | 1 | |
| 28 | Morris MACHARIA | 30 | 5 | ||
| 29 | Moses NEDDY KITHINJI | 10 | |||
| 30 | Onesmus JUMA | Forward | 1 | ||
| 31 | Oscar JUMA | 14 | 9 | ||
| 32 | Phineas MWENDA | 10 | |||
| 33 | Ramzy NJIRU | 14 | |||
| 34 | Ronald KADONA KARWERA | 1 | |||
| 35 | Samwel WAHINYA | 2 | 14 | ||
| 36 | Stephen ORARE | 8 | |||
| 37 | Timothy JERA ISUZA | 18 | Defender | 15 |