Home
Competitions
Games
Teams
Goals (0)
Farouk MUSISI
Kenya Premier League 2025/2026
1. 2025-11-22 - Kakamega Homeboyz (2) vs (0) Posta Rangers
2. 2025-11-08 - Kakamega Homeboyz (1) vs (1) Muranga SEAL
3. 2025-11-07 - Mathare UTD (2) vs (0) Kakamega Homeboyz
4. 2025-11-02 - Kakamega Homeboyz (1) vs (1) Tusker FC
5. 2025-10-29 - APS Bomet (1) vs (2) Kakamega Homeboyz
6. 2025-10-25 - Kakamega Homeboyz (3) vs (1) Ulinzi Stars
7. 2025-10-11 - Kakamega Homeboyz (0) vs (2) Nairobi United
8. 2025-09-27 - Mara Sugar FC (0) vs (0) Kakamega Homeboyz
Mozzartbet Cup 2024/2025
9. 2025-05-01 - Nairobi United (2) vs (0) Kakamega Homeboyz
10. 2025-04-13 - Kakamega Homeboyz (1) vs (0) Shabana FC
11. 2025-03-09 - Kakamega Homeboyz (1) vs (0) Samitsi FC
12. 2025-02-22 - TBM Health FC (1) vs (1) Kakamega Homeboyz
Kenya Premier League 2024/2025
13. 2025-05-18 - Kariobangi Sharks (0) vs (2) Kakamega Homeboyz
14. 2025-05-14 - Kakamega Homeboyz (2) vs (1) Kenya Police FC
15. 2025-05-10 - Mathare UTD (0) vs (1) Kakamega Homeboyz
16. 2025-05-05 - Kakamega Homeboyz (2) vs (0) Posta Rangers
17. 2025-04-27 - Kakamega Homeboyz (0) vs (0) Sofapaka FC
18. 2025-04-19 - Bandari FC (0) vs (1) Kakamega Homeboyz
19. 2025-03-15 - Kakamega Homeboyz (0) vs (0) FC Talanta
20. 2025-03-02 - Shabana FC (4) vs (1) Kakamega Homeboyz
21. 2025-02-19 - Kakamega Homeboyz (3) vs (1) Muranga SEAL
22. 2025-02-14 - Nairobi City Stars (0) vs (5) Kakamega Homeboyz
23. 2025-02-09 - Ulinzi Stars (0) vs (0) Kakamega Homeboyz
24. 2025-02-01 - Kakamega Homeboyz (2) vs (0) Mara Sugar FC
25. 2025-01-26 - Kakamega Homeboyz (0) vs (0) Gor Mahia
26. 2025-01-18 - Kakamega Homeboyz (1) vs (0) Bidco United
27. 2025-01-11 - FC Talanta (0) vs (1) Kakamega Homeboyz
28. 2024-12-21 - Kenya Police FC (1) vs (1) Kakamega Homeboyz
29. 2024-12-14 - Kakamega Homeboyz (1) vs (1) Ulinzi Stars
30. 2024-12-11 - Posta Rangers (1) vs (1) Kakamega Homeboyz
31. 2024-12-07 - Kakamega Homeboyz (1) vs (1) AFC Leopards
32. 2024-12-01 - Kakamega Homeboyz (2) vs (0) Shabana FC
33. 2024-11-27 - Gor Mahia (2) vs (0) Kakamega Homeboyz
34. 2024-11-23 - Kakamega Homeboyz (0) vs (0) Bandari FC
35. 2024-11-03 - Muranga SEAL (0) vs (2) Kakamega Homeboyz
36. 2024-11-02 - Sofapaka FC (2) vs (0) Kakamega Homeboyz
37. 2024-10-23 - Kakamega Homeboyz (2) vs (0) Nairobi City Stars
38. 2024-10-19 - KCB FC (4) vs (1) Kakamega Homeboyz
39. 2024-09-29 - Kakamega Homeboyz (0) vs (1) Kariobangi Sharks
40. 2024-09-22 - Tusker FC (2) vs (2) Kakamega Homeboyz
41. 2024-09-15 - Kakamega Homeboyz (0) vs (0) Mathare UTD