Home
Competitions
Games
Teams
Goals (26)
Brian MICHIRA MIGIRO
Kenya Premier League 2026/2027
1. 2026-11-02 - Shabana FC (0) vs (1) Kenya Police FC
2. 2026-10-29 - Shabana FC (1) vs (1) Migori Youth FC
3. 2026-10-25 - AFC Leopards (0) vs (0) Shabana FC
4. 2026-10-18 - Shabana FC (0) vs (0) Nairobi United
5. 2026-10-10 - Posta Rangers (0) vs (1) Shabana FC
Mozzartbet Cup 2025/2026
6. 2026-05-02 - Shabana FC (0) vs (1) Kenya Police FC
7. 2026-04-11 - Kuta Collection FC (0) vs (1) Shabana FC
8. 2026-03-07 - Shabana FC (5) vs (2) Muhoroni Youth
9. 2026-02-08 - The Commons FC (0) vs (2) Shabana FC
Kenya Premier League 2025/2026
10. 2026-04-25 - Shabana FC (0) vs (0) Kenya Police FC
11. 2026-04-18 - Shabana FC (1) vs (0) Kakamega Homeboyz
12. 2026-04-05 - Nairobi United (3) vs (0) Shabana FC
13. 2026-03-21 - Gor Mahia (2) vs (1) Shabana FC
14. 2026-03-15 - Shabana FC (1) vs (2) Kariobangi Sharks
15. 2026-03-01 - AFC Leopards (5) vs (1) Shabana FC
16. 2026-02-21 - Shabana FC (1) vs (0) Tusker FC
17. 2026-02-14 - Posta Rangers (0) vs (2) Shabana FC
18. 2026-02-01 - Shabana FC (1) vs (0) Bandari FC
19. 2026-01-24 - APS Bomet (3) vs (3) Shabana FC
20. 2026-01-11 - Shabana FC (0) vs (0) Gor Mahia
21. 2026-01-04 - Shabana FC (1) vs (3) Nairobi United
22. 2025-10-05 - Tusker FC (1) vs (1) Shabana FC
23. 2025-09-28 - Bandari FC (0) vs (1) Shabana FC
24. 2025-09-21 - Shabana FC (4) vs (2) APS Bomet
Mozzartbet Cup 2024/2025
25. 2025-03-09 - Shabana FC (5) vs (1) Plantech Kenya
26. 2025-02-22 - Solian City FC (1) vs (6) Shabana FC
Kenya Premier League 2024/2025
27. 2025-06-22 - Shabana FC (1) vs (1) Ulinzi Stars
28. 2025-06-15 - Kenya Police FC (1) vs (0) Shabana FC
29. 2025-05-14 - Shabana FC (2) vs (1) Bidco United
30. 2025-05-09 - KCB FC (0) vs (1) Shabana FC
31. 2025-05-04 - Shabana FC (0) vs (1) Gor Mahia
32. 2025-04-13 - Nairobi City Stars (0) vs (2) Shabana FC
33. 2025-04-09 - FC Talanta (2) vs (4) Shabana FC
34. 2025-04-06 - Shabana FC (3) vs (1) Bandari FC
35. 2025-03-30 - Shabana FC (3) vs (0) Muranga SEAL
36. 2025-03-16 - AFC Leopards (1) vs (1) Shabana FC
37. 2025-03-02 - Shabana FC (4) vs (1) Kakamega Homeboyz
38. 2025-02-26 - Tusker FC (1) vs (1) Shabana FC
39. 2025-02-16 - Shabana FC (0) vs (0) Mathare UTD
40. 2025-02-09 - Posta Rangers (2) vs (1) Shabana FC
41. 2025-02-02 - Shabana FC (0) vs (0) Kariobangi Sharks
42. 2025-01-26 - Sofapaka FC (0) vs (1) Shabana FC
43. 2025-01-19 - Bandari FC (1) vs (1) Shabana FC
44. 2025-01-11 - Shabana FC (2) vs (1) Tusker FC
45. 2024-12-21 - Mathare UTD (1) vs (0) Shabana FC
46. 2024-12-15 - Shabana FC (2) vs (0) KCB FC
47. 2024-12-11 - Gor Mahia (1) vs (1) Shabana FC
48. 2024-12-08 - Shabana FC (2) vs (1) FC Talanta
49. 2024-12-04 - Shabana FC (1) vs (1) Posta Rangers
50. 2024-12-01 - Kakamega Homeboyz (2) vs (0) Shabana FC
Forward
51. 2024-11-27 - Shabana FC (2) vs (1) AFC Leopards
52. 2024-11-23 - Muranga SEAL (0) vs (1) Shabana FC
53. 2024-11-10 - Shabana FC (1) vs (0) Kenya Police FC
54. 2024-11-03 - Shabana FC (0) vs (1) Nairobi City Stars
55. 2024-10-26 - Kariobangi Sharks (1) vs (1) Shabana FC
56. 2024-10-19 - Mara Sugar FC (1) vs (0) Shabana FC
57. 2024-09-22 - Ulinzi Stars (2) vs (2) Shabana FC
58. 2024-08-23 - Shabana FC (0) vs (1) Sofapaka FC
Clubs Friendly Matches
59. 2025-09-07 - Shabana FC (2) vs (2) Pampa Jiji