Home
Competitions
Games
Teams
Goals (1)
Ronald KADONA KARWERA
Kenya Premier League 2026/2027
1. 2026-11-02 - Posta Rangers (1) vs (2) 3K FC
2. 2026-10-28 - APS Bomet FC (3) vs (0) 3K FC
3. 2026-10-25 - 3K FC (2) vs (1) Muranga SEAL
National Super League 2025/2026
4. 2026-02-21 - Kisumu Allstars (0) vs (2) 3K FC
5. 2026-02-15 - 3K FC (5) vs (0) Luanda Villa
6. 2026-01-25 - 3K FC (1) vs (1) Nairobi City Stars
7. 2026-01-11 - 3K FC (1) vs (2) Naivas FC
8. 2025-12-07 - Kabati Youth (0) vs (2) 3K FC
9. 2025-12-03 - MCF FC (1) vs (0) 3K FC
10. 2025-11-29 - 3K FC (4) vs (2) Vihiga United
11. 2025-11-23 - 3K FC (1) vs (0) Gucha Stars
12. 2025-10-05 - 3K FC (1) vs (0) Darajani Gogo
13. 2025-09-28 - FC Talanta (0) vs (0) 3K FC
14. 2025-09-14 - Nzoia Sugar (2) vs (1) 3K FC
Forward
National Super League 2024/2025
15. 2025-02-16 - Vihiga United (2) vs (1) 3K