Home
Competitions
Games
Teams
Goals (0)
John Eugene ATEYA
Kenya Premier League 2026/2027
1. 2026-11-07 - 3K FC (0) vs (0) AFC Leopards
2. 2026-10-25 - 3K FC (2) vs (1) Muranga SEAL
3. 2026-10-19 - Bandari FC (1) vs (1) 3K FC
4. 2026-10-11 - 3K FC (2) vs (2) Mara Sugar FC
Mozzartbet Cup 2025/2026
5. 2026-04-12 - 3K FC (0) vs (2) Bandari FC
6. 2026-03-07 - 3K FC (4) vs (0) Denmak FC
National Super League 2025/2026
7. 2026-02-15 - 3K FC (5) vs (0) Luanda Villa
8. 2026-01-25 - 3K FC (1) vs (1) Nairobi City Stars
9. 2026-01-18 - Fortune Sacco (1) vs (0) 3K FC
10. 2026-01-11 - 3K FC (1) vs (2) Naivas FC
11. 2025-12-07 - Kabati Youth (0) vs (2) 3K FC
12. 2025-12-07 - Equity FC (2) vs (1) 3K FC
13. 2025-12-03 - MCF FC (1) vs (0) 3K FC
14. 2025-11-29 - 3K FC (4) vs (2) Vihiga United
15. 2025-11-23 - 3K FC (1) vs (0) Gucha Stars
16. 2025-11-16 - 3K FC (2) vs (0) Kibera Black Stars
17. 2025-11-08 - Soy United FC (1) vs (0) 3K FC
18. 2025-10-25 - 3K FC (2) vs (0) Mombasa United
19. 2025-10-19 - 3K FC (2) vs (0) Kisumu Allstars
20. 2025-10-05 - Luanda Villa (0) vs (2) 3K FC
21. 2025-10-05 - 3K FC (1) vs (0) Darajani Gogo
22. 2025-09-14 - Nzoia Sugar (2) vs (1) 3K FC
National Super League 2024/2025
23. 2025-04-06 - 3K FC (3) vs (1) Kisumu Allstars
24. 2025-02-16 - Vihiga United (2) vs (1) 3K
25. 2025-02-09 - 3K (3) vs (1) Mombasa Stars
26. 2025-02-02 - SS Assad (1) vs (2) 3K
27. 2025-01-26 - 3K (1) vs (1) APS Bomet
28. 2024-11-03 - Samwest Blackboots (2) vs (0) 3K
29. 2024-10-26 - 3K (1) vs (1) Naivas
30. 2024-10-19 - MOFA (1) vs (1) 3K