Home
Competitions
Games
Teams
Goals (0)
Micheal BODO OMONDI
Kenya Premier League 2025/2026
1. 2026-05-31 - AFC Leopards (1) vs (2) Bidco United
2. 2026-05-24 - Bidco United (0) vs (2) Muranga SEAL
3. 2026-05-10 - Tusker FC (2) vs (0) Bidco United
Captain
4. 2026-04-24 - Posta Rangers (1) vs (1) Bidco United
5. 2026-03-21 - Bidco United (0) vs (0) Sofapaka FC
6. 2026-02-21 - Nairobi United (3) vs (0) Bidco United
7. 2026-02-13 - Bidco United (1) vs (4) Kakamega Homeboyz
8. 2026-02-02 - Kenya Police FC (1) vs (1) Bidco United
9. 2026-01-24 - Bidco United (1) vs (2) Gor Mahia
Captain
10. 2026-01-18 - Muranga SEAL (2) vs (1) Bidco United
Captain
11. 2026-01-09 - Sofapaka FC (1) vs (1) Bidco United
12. 2025-12-20 - Bidco United (0) vs (1) AFC Leopards
13. 2025-12-15 - Kariobangi Sharks (1) vs (0) Bidco United
14. 2025-12-11 - Bidco United (0) vs (0) Mathare UTD
15. 2025-12-06 - Shabana FC (1) vs (0) Bidco United
16. 2025-11-28 - Bidco United (0) vs (1) Posta Rangers
17. 2025-11-22 - Bidco United (0) vs (0) Bandari FC
18. 2025-11-10 - KCB FC (0) vs (0) Bidco United
Captain
19. 2025-09-28 - Bidco United (2) vs (3) Kenya Police FC
Kenya Premier League 2024/2025
20. 2025-06-22 - Sofapaka FC (1) vs (2) Bidco United
21. 2025-06-15 - Bidco United (0) vs (1) Kakamega Homeboyz
22. 2025-05-19 - Bidco United (1) vs (0) KCB FC
23. 2025-05-14 - Shabana FC (2) vs (1) Bidco United
24. 2025-05-10 - Posta Rangers (0) vs (0) Bidco United
25. 2025-04-20 - Bidco United (2) vs (0) Mathare UTD
26. 2025-04-13 - AFC Leopards (3) vs (1) Bidco United
27. 2025-04-06 - Muranga SEAL (1) vs (1) Bidco United
28. 2025-03-29 - Bidco United (0) vs (1) Tusker FC
29. 2025-03-16 - Mara Sugar FC (0) vs (0) Bidco United
30. 2025-03-01 - FC Talanta (0) vs (1) Bidco United
31. 2025-02-20 - Bidco United (0) vs (0) Gor Mahia
32. 2025-02-08 - Bidco United (1) vs (1) Nairobi City Stars
33. 2025-01-31 - Bidco United (1) vs (1) Ulinzi Stars
34. 2025-01-26 - Kariobangi Sharks (1) vs (1) Bidco United
35. 2025-01-18 - Kakamega Homeboyz (1) vs (0) Bidco United
36. 2025-01-12 - Bidco United (0) vs (0) Muranga SEAL
Captain
37. 2024-12-21 - Bidco United (0) vs (2) Sofapaka FC
38. 2024-12-15 - Tusker FC (2) vs (1) Bidco United
39. 2024-11-27 - Bidco United (1) vs (3) Posta Rangers
40. 2024-11-24 - Ulinzi Stars (0) vs (0) Bidco United
41. 2024-11-10 - Bandari FC (0) vs (2) Bidco United
42. 2024-11-03 - Bidco United (0) vs (2) Mara Sugar FC
Captain
43. 2024-10-23 - Bidco United (1) vs (0) Kariobangi Sharks
44. 2024-10-18 - Mathare UTD (1) vs (0) Bidco United
Captain
45. 2024-09-21 - Bidco United (0) vs (1) AFC Leopards
46. 2024-09-14 - Nairobi City Stars (1) vs (1) Bidco United
Captain